Transaction in own shares
Comunicato Precedente
Comunicato Successivo
OSB GROUP PLC
ISIN: GB00BLDRH360
02 October 2024
LEI number: 213800ZBKL9BHSL2K459
OSB GROUP PLC (the “Company”)
Transaction in Own Shares
The Company announces that on 01 October 2024 it had purchased a total of 168,038 of its ordinary shares of £0.01 each (the "ordinary shares") on the London Stock Exchange, through the Company's broker Citigroup Global Markets Limited as detailed below. The repurchased ordinary shares will be cancelled.
London Stock Exchange | CBOE BXE | CBOE CXE | |
Number of ordinary shares purchased | 168,038 | - | - |
Highest price paid (per ordinary share) | 396.60p | - | - |
Lowest price paid (per ordinary share) | 385.40p | - | - |
Volume weighted average price paid (per ordinary share) | 389.96p | - | - |
The purchases form part of the Company's share buyback programme announced on 05 September 2024.
Following settlement of the above purchases and cancellation of the purchased ordinary shares, the Company's total number of ordinary shares in issue shall be 379,572,119 ordinary shares.
No ordinary shares are held in treasury. Therefore, the total number of voting rights in the Company is 379,572,119.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as incorporated into and implemented under English law (including by virtue of the European Union (Withdrawal) Act 2018), the detailed breakdown of individual trades made by Citigroup Global Markets Limited on behalf of the Company as part of the share buyback programme is set out below.
This announcement does not constitute, or form part of, an offer or any solicitation of an offer for securities in any jurisdiction.
Schedule of Purchases – Individual Transactions
Issuer Name | OSB GROUP PLC |
LEI | 213800ZBKL9BHSL2K459 |
ISIN | GB00BLDRH360 |
Intermediary Name | Citigroup Global Markets Limited |
Intermediary Code | SBILGB2L |
Timezone | GMT + 1 |
Currency | GBP |
Transaction Date | Trade Time | Currency | Volume | Price | Trading Venue | Transaction ID |
01/10/2024 | 16:27:36 | GBp | 568 | 389.60 | XLON | xHa8bmq1PPk |
01/10/2024 | 16:27:36 | GBp | 93 | 389.60 | XLON | xHa8bmq1PPm |
01/10/2024 | 16:27:36 | GBp | 159 | 389.80 | XLON | xHa8bmq1POv |
01/10/2024 | 16:27:36 | GBp | 250 | 389.80 | XLON | xHa8bmq1POx |
01/10/2024 | 16:27:36 | GBp | 524 | 390.00 | XLON | xHa8bmq1POy |
01/10/2024 | 16:27:36 | GBp | 593 | 390.00 | XLON | xHa8bmq1PO@ |
01/10/2024 | 16:27:36 | GBp | 550 | 390.00 | XLON | xHa8bmq1PO0 |
01/10/2024 | 16:27:36 | GBp | 512 | 389.80 | XLON | xHa8bmq1POD |
01/10/2024 | 16:25:28 | GBp | 204 | 390.00 | XLON | xHa8bmq17sA |
01/10/2024 | 16:24:23 | GBp | 207 | 390.00 | XLON | xHa8bmq14m8 |
01/10/2024 | 16:22:38 | GBp | 593 | 389.80 | XLON | xHa8bmq15CA |
01/10/2024 | 16:22:38 | GBp | 112 | 389.80 | XLON | xHa8bmq15CC |
01/10/2024 | 16:22:26 | GBp | 25 | 389.80 | XLON | xHa8bmq15Gp |
01/10/2024 | 16:22:26 | GBp | 170 | 389.80 | XLON | xHa8bmq15Gr |
01/10/2024 | 16:22:26 | GBp | 500 | 390.00 | XLON | xHa8bmq15Gs |
01/10/2024 | 16:22:26 | GBp | 2,591 | 390.00 | XLON | xHa8bmq15Gu |
01/10/2024 | 16:22:26 | GBp | 250 | 390.00 | XLON | xHa8bmq15Gw |
01/10/2024 | 16:22:26 | GBp | 250 | 390.00 | XLON | xHa8bmq15G8 |
01/10/2024 | 16:22:26 | GBp | 62 | 390.00 | XLON | xHa8bmq15IR |
01/10/2024 | 16:21:36 | GBp | 773 | 389.40 | XLON | xHa8bmq12xi |
01/10/2024 | 16:21:11 | GBp | 51 | 389.40 | XLON | xHa8bmq12N5 |
01/10/2024 | 16:21:11 | GBp | 632 | 389.40 | XLON | xHa8bmq12N7 |
01/10/2024 | 16:21:10 | GBp | 900 | 389.20 | XLON | xHa8bmq12Mo |
01/10/2024 | 16:11:59 | GBp | 1,455 | 388.20 | XLON | xHa8bmq1DW7 |
01/10/2024 | 16:11:42 | GBp | 333 | 388.20 | XLON | xHa8bmq1Dts |
01/10/2024 | 16:11:42 | GBp | 576 | 388.40 | XLON | xHa8bmq1Dtu |
01/10/2024 | 16:11:42 | GBp | 361 | 388.40 | XLON | xHa8bmq1Dtw |
01/10/2024 | 16:11:00 | GBp | 149 | 388.60 | XLON | xHa8bmq1DGN |
01/10/2024 | 16:11:00 | GBp | 304 | 388.60 | XLON | xHa8bmq1DGP |
01/10/2024 | 16:11:00 | GBp | 294 | 388.60 | XLON | xHa8bmq1DGV |
01/10/2024 | 16:11:00 | GBp | 314 | 388.60 | XLON | xHa8bmq1DJe |
01/10/2024 | 16:11:00 | GBp | 370 | 388.60 | XLON | xHa8bmq1DJg |
01/10/2024 | 16:11:00 | GBp | 998 | 388.60 | XLON | xHa8bmq1DJr |
01/10/2024 | 16:11:00 | GBp | 204 | 388.60 | XLON | xHa8bmq1DJx |
01/10/2024 | 16:11:00 | GBp | 189 | 388.60 | XLON | xHa8bmq1DJ0 |
01/10/2024 | 16:11:00 | GBp | 739 | 388.60 | XLON | xHa8bmq1DJ2 |
01/10/2024 | 16:08:43 | GBp | 165 | 388.80 | XLON | xHa8bmq1BAL |
01/10/2024 | 16:08:43 | GBp | 39 | 388.80 | XLON | xHa8bmq1BAN |
01/10/2024 | 16:08:43 | GBp | 274 | 389.00 | XLON | xHa8bmq1BLd |
01/10/2024 | 16:08:32 | GBp | 137 | 389.00 | XLON | xHa8bmq1BIX |
01/10/2024 | 16:08:32 | GBp | 130 | 389.00 | XLON | xHa8bmq1BJV |
01/10/2024 | 16:08:21 | GBp | 63 | 389.00 | XLON | xHa8bmq1BO5 |
01/10/2024 | 16:08:21 | GBp | 98 | 389.00 | XLON | xHa8bmq1BO7 |
01/10/2024 | 16:08:21 | GBp | 110 | 389.00 | XLON | xHa8bmq1BO9 |
01/10/2024 | 16:08:10 | GBp | 75 | 389.00 | XLON | xHa8bmq18Wv |
01/10/2024 | 16:08:10 | GBp | 190 | 389.00 | XLON | xHa8bmq18Wx |
01/10/2024 | 16:07:59 | GBp | 32 | 389.00 | XLON | xHa8bmq18hv |
01/10/2024 | 16:07:59 | GBp | 269 | 389.00 | XLON | xHa8bmq18hx |
01/10/2024 | 16:07:48 | GBp | 183 | 389.00 | XLON | xHa8bmq18mZ |
01/10/2024 | 16:07:19 | GBp | 907 | 389.00 | XLON | xHa8bmq1808 |
01/10/2024 | 16:07:19 | GBp | 1,000 | 389.00 | XLON | xHa8bmq180A |
01/10/2024 | 16:07:19 | GBp | 394 | 388.80 | XLON | xHa8bmq180V |
01/10/2024 | 16:07:19 | GBp | 900 | 389.00 | XLON | xHa8bmq183Z |
01/10/2024 | 16:05:35 | GBp | 372 | 389.20 | XLON | xHa8bmq193l |
01/10/2024 | 16:05:35 | GBp | 280 | 388.80 | XLON | xHa8bmq193q |
01/10/2024 | 16:05:20 | GBp | 208 | 389.20 | XLON | xHa8bmq198J |
01/10/2024 | 16:05:20 | GBp | 677 | 389.00 | XLON | xHa8bmq198P |
01/10/2024 | 16:05:20 | GBp | 854 | 389.20 | XLON | xHa8bmq198R |
01/10/2024 | 16:05:18 | GBp | 102 | 389.60 | XLON | xHa8bmq19AJ |
01/10/2024 | 16:05:18 | GBp | 343 | 389.60 | XLON | xHa8bmq19AL |
01/10/2024 | 16:05:18 | GBp | 225 | 389.60 | XLON | xHa8bmq19Lc |
01/10/2024 | 16:05:18 | GBp | 722 | 389.40 | XLON | xHa8bmq19Ll |
01/10/2024 | 16:05:18 | GBp | 178 | 389.40 | XLON | xHa8bmq19Ln |
01/10/2024 | 16:04:05 | GBp | 102 | 389.80 | XLON | xHa8bmq2s0e |
01/10/2024 | 16:04:05 | GBp | 73 | 389.80 | XLON | xHa8bmq2s0g |
01/10/2024 | 16:04:05 | GBp | 83 | 389.80 | XLON | xHa8bmq2s0i |
01/10/2024 | 16:04:05 | GBp | 78 | 389.80 | XLON | xHa8bmq2s0k |
01/10/2024 | 16:04:05 | GBp | 320 | 389.80 | XLON | xHa8bmq2s0q |
01/10/2024 | 16:04:05 | GBp | 315 | 389.80 | XLON | xHa8bmq2s0s |
01/10/2024 | 16:04:05 | GBp | 193 | 389.80 | XLON | xHa8bmq2s0u |
01/10/2024 | 16:04:05 | GBp | 282 | 389.80 | XLON | xHa8bmq2s0M |
01/10/2024 | 16:02:53 | GBp | 197 | 389.80 | XLON | xHa8bmq2teb |
01/10/2024 | 16:02:53 | GBp | 146 | 389.80 | XLON | xHa8bmq2ted |
01/10/2024 | 16:02:51 | GBp | 324 | 389.80 | XLON | xHa8bmq2teO |
01/10/2024 | 16:02:51 | GBp | 1,512 | 389.80 | XLON | xHa8bmq2thY |
01/10/2024 | 16:02:51 | GBp | 1,301 | 389.80 | XLON | xHa8bmq2the |
01/10/2024 | 16:02:51 | GBp | 146 | 389.80 | XLON | xHa8bmq2thg |
01/10/2024 | 16:02:51 | GBp | 681 | 389.80 | XLON | xHa8bmq2thi |
01/10/2024 | 16:02:51 | GBp | 78 | 389.80 | XLON | xHa8bmq2thk |
01/10/2024 | 16:02:51 | GBp | 321 | 389.80 | XLON | xHa8bmq2thp |
01/10/2024 | 16:02:51 | GBp | 566 | 389.80 | XLON | xHa8bmq2thz |
01/10/2024 | 16:02:51 | GBp | 146 | 389.80 | XLON | xHa8bmq2th$ |
01/10/2024 | 16:02:51 | GBp | 552 | 389.60 | XLON | xHa8bmq2th4 |
01/10/2024 | 16:02:51 | GBp | 348 | 389.60 | XLON | xHa8bmq2th6 |
01/10/2024 | 16:02:36 | GBp | 46 | 389.80 | XLON | xHa8bmq2tmi |
01/10/2024 | 16:02:31 | GBp | 74 | 389.80 | XLON | xHa8bmq2tzL |
01/10/2024 | 16:02:31 | GBp | 37 | 389.80 | XLON | xHa8bmq2tzN |
01/10/2024 | 16:02:27 | GBp | 1,914 | 389.80 | XLON | xHa8bmq2tuo |
01/10/2024 | 16:02:27 | GBp | 901 | 389.80 | XLON | xHa8bmq2tuu |
01/10/2024 | 16:02:27 | GBp | 262 | 389.80 | XLON | xHa8bmq2tuw |
01/10/2024 | 16:02:27 | GBp | 824 | 389.80 | XLON | xHa8bmq2tu0 |
01/10/2024 | 16:02:27 | GBp | 900 | 389.80 | XLON | xHa8bmq2tuF |
01/10/2024 | 16:01:23 | GBp | 900 | 389.20 | XLON | xHa8bmq2qjE |
01/10/2024 | 15:56:57 | GBp | 234 | 388.60 | XLON | xHa8bmq2ptb |
01/10/2024 | 15:56:57 | GBp | 69 | 388.60 | XLON | xHa8bmq2ptX |
01/10/2024 | 15:56:57 | GBp | 244 | 388.60 | XLON | xHa8bmq2ptZ |
01/10/2024 | 15:55:19 | GBp | 45 | 388.40 | XLON | xHa8bmq2mhf |
01/10/2024 | 15:51:07 | GBp | 213 | 387.60 | XLON | xHa8bmq2$QZ |
01/10/2024 | 15:50:56 | GBp | 216 | 387.60 | XLON | xHa8bmq2yiV |
01/10/2024 | 15:50:45 | GBp | 193 | 387.60 | XLON | xHa8bmq2yq@ |
01/10/2024 | 15:50:45 | GBp | 8 | 387.60 | XLON | xHa8bmq2yq0 |
01/10/2024 | 15:50:45 | GBp | 8 | 387.60 | XLON | xHa8bmq2yqy |
01/10/2024 | 15:50:34 | GBp | 59 | 387.60 | XLON | xHa8bmq2yzK |
01/10/2024 | 15:50:34 | GBp | 162 | 387.60 | XLON | xHa8bmq2yzM |
01/10/2024 | 15:50:23 | GBp | 51 | 387.60 | XLON | xHa8bmq2y4@ |
01/10/2024 | 15:50:23 | GBp | 161 | 387.60 | XLON | xHa8bmq2y4y |
01/10/2024 | 15:50:12 | GBp | 171 | 387.60 | XLON | xHa8bmq2y99 |
01/10/2024 | 15:50:12 | GBp | 39 | 387.60 | XLON | xHa8bmq2y9B |
01/10/2024 | 15:50:01 | GBp | 11 | 387.60 | XLON | xHa8bmq2ySB |
01/10/2024 | 15:50:01 | GBp | 216 | 387.60 | XLON | xHa8bmq2ySD |
01/10/2024 | 15:49:40 | GBp | 250 | 387.60 | XLON | xHa8bmq2zeb |
01/10/2024 | 15:49:40 | GBp | 500 | 387.60 | XLON | xHa8bmq2zeX |
01/10/2024 | 15:49:40 | GBp | 500 | 387.60 | XLON | xHa8bmq2zeZ |
01/10/2024 | 15:49:40 | GBp | 250 | 387.60 | XLON | xHa8bmq2zfT |
01/10/2024 | 15:49:40 | GBp | 250 | 387.60 | XLON | xHa8bmq2zfV |
01/10/2024 | 15:49:40 | GBp | 227 | 387.60 | XLON | xHa8bmq2zeq |
01/10/2024 | 15:49:40 | GBp | 212 | 387.60 | XLON | xHa8bmq2zes |
01/10/2024 | 15:49:39 | GBp | 118 | 387.80 | XLON | xHa8bmq2zeC |
01/10/2024 | 15:49:39 | GBp | 13 | 387.80 | XLON | xHa8bmq2zeE |
01/10/2024 | 15:49:39 | GBp | 192 | 387.60 | XLON | xHa8bmq2zeG |
01/10/2024 | 15:49:39 | GBp | 135 | 387.80 | XLON | xHa8bmq2ze6 |
01/10/2024 | 15:49:39 | GBp | 81 | 387.80 | XLON | xHa8bmq2ze8 |
01/10/2024 | 15:49:39 | GBp | 534 | 387.80 | XLON | xHa8bmq2zeA |
01/10/2024 | 15:49:39 | GBp | 900 | 387.60 | XLON | xHa8bmq2zeS |
01/10/2024 | 15:46:43 | GBp | 90 | 387.80 | XLON | xHa8bmq2ukx |
01/10/2024 | 15:46:32 | GBp | 287 | 387.80 | XLON | xHa8bmq2upp |
01/10/2024 | 15:44:55 | GBp | 712 | 387.80 | XLON | xHa8bmq2vO3 |
01/10/2024 | 15:44:55 | GBp | 33 | 387.80 | XLON | xHa8bmq2vO5 |
01/10/2024 | 15:44:45 | GBp | 910 | 388.00 | XLON | xHa8bmq2ck9 |
01/10/2024 | 15:44:45 | GBp | 585 | 388.00 | XLON | xHa8bmq2ckB |
01/10/2024 | 15:44:35 | GBp | 235 | 388.00 | XLON | xHa8bmq2c$k |
01/10/2024 | 15:44:10 | GBp | 237 | 388.20 | XLON | xHa8bmq2cGH |
01/10/2024 | 15:44:09 | GBp | 190 | 388.60 | XLON | xHa8bmq2cTD |
01/10/2024 | 15:44:09 | GBp | 1,332 | 388.60 | XLON | xHa8bmq2cUY |
01/10/2024 | 15:44:09 | GBp | 550 | 388.60 | XLON | xHa8bmq2cUa |
01/10/2024 | 15:44:09 | GBp | 86 | 388.60 | XLON | xHa8bmq2cUc |
01/10/2024 | 15:44:09 | GBp | 1,926 | 388.60 | XLON | xHa8bmq2cUi |
01/10/2024 | 15:44:08 | GBp | 297 | 388.60 | XLON | xHa8bmq2cPk |
01/10/2024 | 15:44:08 | GBp | 1,750 | 388.60 | XLON | xHa8bmq2cPm |
01/10/2024 | 15:44:08 | GBp | 29 | 388.60 | XLON | xHa8bmq2cPo |
01/10/2024 | 15:44:08 | GBp | 84 | 388.60 | XLON | xHa8bmq2cPq |
01/10/2024 | 15:44:08 | GBp | 78 | 388.60 | XLON | xHa8bmq2cPs |
01/10/2024 | 15:44:08 | GBp | 1,283 | 388.60 | XLON | xHa8bmq2cPB |
01/10/2024 | 15:44:08 | GBp | 207 | 388.60 | XLON | xHa8bmq2cPD |
01/10/2024 | 15:44:08 | GBp | 550 | 388.60 | XLON | xHa8bmq2cPF |
01/10/2024 | 15:44:08 | GBp | 78 | 388.60 | XLON | xHa8bmq2cPH |
01/10/2024 | 15:44:08 | GBp | 1,750 | 388.60 | XLON | xHa8bmq2cPP |
01/10/2024 | 15:44:08 | GBp | 145 | 388.60 | XLON | xHa8bmq2cPN |
01/10/2024 | 15:44:08 | GBp | 411 | 388.60 | XLON | xHa8bmq2cPR |
01/10/2024 | 15:44:08 | GBp | 2,373 | 388.60 | XLON | xHa8bmq2cOW |
01/10/2024 | 15:44:08 | GBp | 84 | 388.60 | XLON | xHa8bmq2cOY |
01/10/2024 | 15:44:08 | GBp | 824 | 388.60 | XLON | xHa8bmq2cOl |
01/10/2024 | 15:44:08 | GBp | 76 | 388.60 | XLON | xHa8bmq2cOn |
01/10/2024 | 15:44:08 | GBp | 709 | 388.40 | XLON | xHa8bmq2cOu |
01/10/2024 | 15:44:08 | GBp | 336 | 388.40 | XLON | xHa8bmq2cOw |
01/10/2024 | 15:41:22 | GBp | 270 | 388.60 | XLON | xHa8bmq2Yrc |
01/10/2024 | 15:38:51 | GBp | 170 | 387.60 | XLON | xHa8bmq2X@I |
01/10/2024 | 15:38:09 | GBp | 87 | 387.00 | XLON | xHa8bmq2kfQ |
01/10/2024 | 15:38:09 | GBp | 208 | 387.00 | XLON | xHa8bmq2kfS |
01/10/2024 | 15:31:02 | GBp | 394 | 385.40 | XLON | xHa8bmq2NIN |
01/10/2024 | 15:30:57 | GBp | 79 | 385.80 | XLON | xHa8bmq2KbB |
01/10/2024 | 15:30:57 | GBp | 56 | 385.80 | XLON | xHa8bmq2KbD |
01/10/2024 | 15:30:56 | GBp | 47 | 385.80 | XLON | xHa8bmq2Kaq |
01/10/2024 | 15:30:56 | GBp | 106 | 385.80 | XLON | xHa8bmq2Kas |
01/10/2024 | 15:30:56 | GBp | 981 | 385.80 | XLON | xHa8bmq2Ka5 |
01/10/2024 | 15:30:56 | GBp | 79 | 385.80 | XLON | xHa8bmq2Ka7 |
01/10/2024 | 15:30:56 | GBp | 106 | 385.80 | XLON | xHa8bmq2Ka9 |
01/10/2024 | 15:30:56 | GBp | 56 | 385.80 | XLON | xHa8bmq2KaB |
01/10/2024 | 15:30:56 | GBp | 639 | 385.80 | XLON | xHa8bmq2KaH |
01/10/2024 | 15:30:56 | GBp | 288 | 385.80 | XLON | xHa8bmq2Kdw |
01/10/2024 | 15:30:56 | GBp | 96 | 385.80 | XLON | xHa8bmq2Kdy |
01/10/2024 | 15:30:56 | GBp | 123 | 385.80 | XLON | xHa8bmq2KcE |
01/10/2024 | 15:30:56 | GBp | 83 | 385.80 | XLON | xHa8bmq2KcA |
01/10/2024 | 15:30:56 | GBp | 75 | 385.80 | XLON | xHa8bmq2KcC |
01/10/2024 | 15:30:56 | GBp | 329 | 385.60 | XLON | xHa8bmq2KXb |
01/10/2024 | 15:30:56 | GBp | 457 | 385.60 | XLON | xHa8bmq2KXd |
01/10/2024 | 15:30:33 | GBp | 86 | 385.80 | XLON | xHa8bmq2KxM |
01/10/2024 | 15:30:31 | GBp | 385 | 385.80 | XLON | xHa8bmq2K54 |
01/10/2024 | 15:30:28 | GBp | 277 | 386.00 | XLON | xHa8bmq2K2p |
01/10/2024 | 15:30:28 | GBp | 102 | 386.00 | XLON | xHa8bmq2K2@ |
01/10/2024 | 15:30:28 | GBp | 277 | 386.20 | XLON | xHa8bmq2K20 |
01/10/2024 | 15:30:28 | GBp | 15 | 386.00 | XLON | xHa8bmq2K22 |
01/10/2024 | 15:30:28 | GBp | 198 | 386.20 | XLON | xHa8bmq2K2B |
01/10/2024 | 15:30:28 | GBp | 197 | 386.20 | XLON | xHa8bmq2K2L |
01/10/2024 | 15:30:28 | GBp | 391 | 386.20 | XLON | xHa8bmq2KDW |
01/10/2024 | 15:30:28 | GBp | 846 | 386.20 | XLON | xHa8bmq2KDc |
01/10/2024 | 15:30:28 | GBp | 14 | 386.20 | XLON | xHa8bmq2KDe |
01/10/2024 | 15:30:27 | GBp | 40 | 386.20 | XLON | xHa8bmq2KCd |
01/10/2024 | 15:28:40 | GBp | 667 | 386.20 | XLON | xHa8bmq2JdF |
01/10/2024 | 15:28:40 | GBp | 233 | 386.20 | XLON | xHa8bmq2JdH |
01/10/2024 | 15:28:04 | GBp | 52 | 386.40 | XLON | xHa8bmq2JCY |
01/10/2024 | 15:28:04 | GBp | 334 | 386.40 | XLON | xHa8bmq2JCa |
01/10/2024 | 15:28:04 | GBp | 900 | 386.20 | XLON | xHa8bmq2JCj |
01/10/2024 | 15:22:06 | GBp | 237 | 386.00 | XLON | xHa8bmq2SJ7 |
01/10/2024 | 15:22:00 | GBp | 87 | 386.40 | XLON | xHa8bmq2SR@ |
01/10/2024 | 15:22:00 | GBp | 27 | 386.40 | XLON | xHa8bmq2SR0 |
01/10/2024 | 15:22:00 | GBp | 84 | 386.40 | XLON | xHa8bmq2SR2 |
01/10/2024 | 15:22:00 | GBp | 196 | 386.40 | XLON | xHa8bmq2SR4 |
01/10/2024 | 15:22:00 | GBp | 78 | 386.40 | XLON | xHa8bmq2SRy |
01/10/2024 | 15:22:00 | GBp | 394 | 386.20 | XLON | xHa8bmq2SRD |
01/10/2024 | 15:21:51 | GBp | 1,075 | 386.60 | XLON | xHa8bmq2TYd |
01/10/2024 | 15:21:51 | GBp | 23 | 386.60 | XLON | xHa8bmq2TYf |
01/10/2024 | 15:21:51 | GBp | 20 | 386.60 | XLON | xHa8bmq2TYh |
01/10/2024 | 15:21:51 | GBp | 35 | 386.60 | XLON | xHa8bmq2TYp |
01/10/2024 | 15:21:51 | GBp | 143 | 386.60 | XLON | xHa8bmq2TYr |
01/10/2024 | 15:21:48 | GBp | 900 | 386.40 | XLON | xHa8bmq2Tii |
01/10/2024 | 15:19:02 | GBp | 159 | 386.20 | XLON | xHa8bmq2Oh8 |
01/10/2024 | 15:18:51 | GBp | 328 | 386.20 | XLON | xHa8bmq2OpR |
01/10/2024 | 15:18:25 | GBp | 550 | 386.20 | XLON | xHa8bmq2OIh |
01/10/2024 | 15:18:25 | GBp | 2,242 | 386.20 | XLON | xHa8bmq2OIj |
01/10/2024 | 15:18:25 | GBp | 208 | 386.20 | XLON | xHa8bmq2OIl |
01/10/2024 | 15:18:25 | GBp | 13 | 386.20 | XLON | xHa8bmq2OIn |
01/10/2024 | 15:18:25 | GBp | 99 | 386.20 | XLON | xHa8bmq2OIp |
01/10/2024 | 15:18:25 | GBp | 900 | 386.00 | XLON | xHa8bmq2OIu |
01/10/2024 | 15:18:03 | GBp | 102 | 386.20 | XLON | xHa8bmq2Phq |
01/10/2024 | 15:18:03 | GBp | 102 | 386.20 | XLON | xHa8bmq2Phs |
01/10/2024 | 15:16:05 | GBp | 352 | 386.20 | XLON | xHa8bmq27es |
01/10/2024 | 15:16:05 | GBp | 42 | 386.20 | XLON | xHa8bmq27eu |
01/10/2024 | 15:15:39 | GBp | 199 | 386.40 | XLON | xHa8bmq279I |
01/10/2024 | 15:15:39 | GBp | 701 | 386.40 | XLON | xHa8bmq279K |
01/10/2024 | 15:14:40 | GBp | 394 | 386.60 | XLON | xHa8bmq24Su |
01/10/2024 | 15:14:05 | GBp | 900 | 386.80 | XLON | xHa8bmq255X |
01/10/2024 | 15:12:21 | GBp | 283 | 385.60 | XLON | xHa8bmq230x |
01/10/2024 | 15:12:20 | GBp | 204 | 385.80 | XLON | xHa8bmq2320 |
01/10/2024 | 15:12:19 | GBp | 102 | 385.80 | XLON | xHa8bmq232S |
01/10/2024 | 15:12:19 | GBp | 102 | 385.80 | XLON | xHa8bmq232U |
01/10/2024 | 15:12:18 | GBp | 640 | 386.20 | XLON | xHa8bmq23CY |
01/10/2024 | 15:12:18 | GBp | 297 | 386.20 | XLON | xHa8bmq23DU |
01/10/2024 | 15:12:18 | GBp | 225 | 385.60 | XLON | xHa8bmq23Cf |
01/10/2024 | 15:12:18 | GBp | 375 | 385.80 | XLON | xHa8bmq23Ch |
01/10/2024 | 15:12:18 | GBp | 931 | 386.00 | XLON | xHa8bmq23Cj |
01/10/2024 | 15:10:23 | GBp | 3,119 | 386.60 | XLON | xHa8bmq21L5 |
01/10/2024 | 15:10:23 | GBp | 73 | 386.60 | XLON | xHa8bmq21L7 |
01/10/2024 | 15:10:23 | GBp | 208 | 386.60 | XLON | xHa8bmq21L9 |
01/10/2024 | 15:10:23 | GBp | 83 | 386.60 | XLON | xHa8bmq21LB |
01/10/2024 | 15:10:23 | GBp | 84 | 386.60 | XLON | xHa8bmq21LD |
01/10/2024 | 15:10:14 | GBp | 455 | 386.00 | XLON | xHa8bmq21Oq |
01/10/2024 | 15:09:52 | GBp | 966 | 386.60 | XLON | xHa8bmq2Eu1 |
01/10/2024 | 15:09:51 | GBp | 389 | 386.20 | XLON | xHa8bmq2Eu4 |
01/10/2024 | 15:09:51 | GBp | 5 | 386.20 | XLON | xHa8bmq2Eu6 |
01/10/2024 | 15:09:51 | GBp | 900 | 386.40 | XLON | xHa8bmq2EuE |
01/10/2024 | 15:06:04 | GBp | 365 | 386.60 | XLON | xHa8bmq2AUS |
01/10/2024 | 15:06:04 | GBp | 204 | 386.80 | XLON | xHa8bmq2AUU |
01/10/2024 | 15:04:35 | GBp | 371 | 386.60 | XLON | xHa8bmq28Dh |
01/10/2024 | 15:04:35 | GBp | 394 | 386.80 | XLON | xHa8bmq28Dp |
01/10/2024 | 15:04:35 | GBp | 237 | 386.60 | XLON | xHa8bmq28D5 |
01/10/2024 | 15:04:35 | GBp | 394 | 386.80 | XLON | xHa8bmq28D7 |
01/10/2024 | 15:04:35 | GBp | 850 | 387.00 | XLON | xHa8bmq28DH |
01/10/2024 | 14:59:56 | GBp | 207 | 385.80 | XLON | xHa8bmq3pfv |
01/10/2024 | 14:59:56 | GBp | 104 | 386.00 | XLON | xHa8bmq3pfx |
01/10/2024 | 14:59:56 | GBp | 100 | 386.00 | XLON | xHa8bmq3pfz |
01/10/2024 | 14:59:55 | GBp | 212 | 386.40 | XLON | xHa8bmq3pg3 |
01/10/2024 | 14:59:54 | GBp | 177 | 386.60 | XLON | xHa8bmq3ptk |
01/10/2024 | 14:59:54 | GBp | 177 | 386.60 | XLON | xHa8bmq3ptm |
01/10/2024 | 14:59:54 | GBp | 350 | 386.80 | XLON | xHa8bmq3pto |
01/10/2024 | 14:59:53 | GBp | 369 | 386.80 | XLON | xHa8bmq3poT |
01/10/2024 | 14:59:53 | GBp | 612 | 387.00 | XLON | xHa8bmq3poV |
01/10/2024 | 14:59:53 | GBp | 271 | 387.20 | XLON | xHa8bmq3pzb |
01/10/2024 | 14:59:53 | GBp | 80 | 387.20 | XLON | xHa8bmq3pzX |
01/10/2024 | 14:58:07 | GBp | 208 | 386.20 | XLON | xHa8bmq3neO |
01/10/2024 | 14:58:03 | GBp | 150 | 386.20 | XLON | xHa8bmq3nnX |
01/10/2024 | 14:58:03 | GBp | 100 | 386.20 | XLON | xHa8bmq3nsR |
01/10/2024 | 14:58:03 | GBp | 250 | 386.20 | XLON | xHa8bmq3nsT |
01/10/2024 | 14:58:03 | GBp | 650 | 386.20 | XLON | xHa8bmq3nsV |
01/10/2024 | 14:57:13 | GBp | 51 | 386.20 | XLON | xHa8bmq3@dy |
01/10/2024 | 14:56:37 | GBp | 632 | 386.40 | XLON | xHa8bmq3@0W |
01/10/2024 | 14:56:37 | GBp | 18 | 386.60 | XLON | xHa8bmq3@0d |
01/10/2024 | 14:56:37 | GBp | 1,422 | 386.60 | XLON | xHa8bmq3@0h |
01/10/2024 | 14:56:35 | GBp | 104 | 386.80 | XLON | xHa8bmq3@DM |
01/10/2024 | 14:56:35 | GBp | 796 | 386.80 | XLON | xHa8bmq3@DO |
01/10/2024 | 14:55:02 | GBp | 2,209 | 386.80 | XLON | xHa8bmq3y5m |
01/10/2024 | 14:48:04 | GBp | 200 | 387.00 | XLON | xHa8bmq3aKk |
01/10/2024 | 14:48:04 | GBp | 8 | 387.00 | XLON | xHa8bmq3aKm |
01/10/2024 | 14:48:03 | GBp | 265 | 387.00 | XLON | xHa8bmq3aKO |
01/10/2024 | 14:44:20 | GBp | 257 | 388.40 | XLON | xHa8bmq3W3P |
01/10/2024 | 14:44:20 | GBp | 142 | 388.40 | XLON | xHa8bmq3W25 |
