RESULT OF RIKSBANK AUCTIONS GOVERNMENT BONDS
Auction date2024-09-27Loan3113 Coupon0.125 %ISIN-codeSE0009548704Maturity2027-12-01Tendered volume, SEK mln200 +/- 200 Total bid volume, SEK mln870 Volume sold, SEK mln200 Number of bids12 Number of accepted bids1 Average yield0.719 %Lowest yield0.719 %Highest accepted yield0.719 %% accepted at highest yield 100.00 Auction date2024-09-27Loan3111 Coupon0.125 %ISIN-code...
Comunicato Precedente
Comunicato Successivo
Stockholm,
(informazione.it - comunicati stampa - servizi)
Auction date | 2024-09-27 |
Loan | 3113 |
Coupon | 0.125 % |
ISIN-code | SE0009548704 |
Maturity | 2027-12-01 |
Tendered volume, SEK mln | 200 +/- 200 |
Total bid volume, SEK mln | 870 |
Volume sold, SEK mln | 200 |
Number of bids | 12 |
Number of accepted bids | 1 |
Average yield | 0.719 % |
Lowest yield | 0.719 % |
Highest accepted yield | 0.719 % |
% accepted at highest yield | 100.00 |
Auction date | 2024-09-27 |
Loan | 3111 |
Coupon | 0.125 % |
ISIN-code | SE0007045745 |
Maturity | 2032-06-01 |
Tendered volume, SEK mln | 200 +/- 200 |
Total bid volume, SEK mln | 1,301 |
Volume sold, SEK mln | 200 |
Number of bids | 19 |
Number of accepted bids | 4 |
Average yield | 0.403 % |
Lowest yield | 0.396 % |
Highest accepted yield | 0.409 % |
% accepted at highest yield | 25.00 |
Per maggiori informazioni
Sito Web
riksbank.se
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti