Net Asset Value(s)
WisdomTree Issuer plc – Daily Fund Prices 1-October-24 WisdomTree Artificial Intelligence UCITS ETF - USD Acc01/10/2024IE00BDVPNG1312624630USD773,183,205.1761.244WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged01/10/2024IE00BFNNN2361651473EUR139,792,659.7084.6473WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged01/10/2024IE00BFNNN459103960GBP9,268,759.9689.157WisdomTree AT1 CoCo Bond UCITS ETF -...
Comunicato Precedente
Comunicato Successivo
London,
(informazione.it - comunicati stampa - servizi)
WisdomTree Issuer plc – Daily Fund Prices | 1-October-24 | ||||||
WisdomTree Artificial Intelligence UCITS ETF - USD Acc | 01/10/2024 | IE00BDVPNG13 | 12624630 | USD | 773,183,205.17 | 61.244 | |
WisdomTree AT1 CoCo Bond UCITS ETF - EUR Hedged | 01/10/2024 | IE00BFNNN236 | 1651473 | EUR | 139,792,659.70 | 84.6473 | |
WisdomTree AT1 CoCo Bond UCITS ETF - GBP Hedged | 01/10/2024 | IE00BFNNN459 | 103960 | GBP | 9,268,759.96 | 89.157 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD | 01/10/2024 | IE00BZ0XVF52 | 651789 | USD | 56,593,753.50 | 86.8283 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Acc | 01/10/2024 | IE00BZ0XVG69 | 56468 | USD | 6,928,628.70 | 122.7001 | |
WisdomTree AT1 CoCo Bond UCITS ETF - USD Hedged | 01/10/2024 | IE00BFNNN012 | 88391 | USD | 8,559,999.92 | 96.8424 | |
WisdomTree Battery Solutions UCITS ETF - USD Acc | 01/10/2024 | IE00BKLF1R75 | 5333258 | USD | 161,881,474.07 | 30.3532 | |
WisdomTree BioRevolution UCITS ETF - USD ACC | 01/10/2024 | IE000O8KMPM1 | 212000 | USD | 3,714,297.00 | 17.5203 | |
WisdomTree Broad Commodities UCITS ETF - USD Acc | 01/10/2024 | IE00BKY4W127 | 24200000 | USD | 273,949,586.92 | 11.3202 | |
WisdomTree Cloud Computing UCITS ETF - USD Acc | 01/10/2024 | IE00BJGWQN72 | 9844863 | USD | 301,961,376.20 | 30.672 | |
WisdomTree Cybersecurity UCITS ETF - USD Acc | 01/10/2024 | IE00BLPK3577 | 7598520 | USD | 186,617,467.27 | 24.5597 | |
WisdomTree Emerging Markets Equity Income UCITS ETF | 01/10/2024 | IE00BQQ3Q067 | 7886527 | USD | 125,166,595.67 | 15.8709 | |
WisdomTree Emerging Markets Equity Income UCITS ETF Acc | 01/10/2024 | IE00BDF12W49 | 730051 | USD | 20,452,941.39 | 28.0158 | |
WisdomTree Emerging Markets ex-State-Owned Enterprises UCITS ETF - USD Acc | 01/10/2024 | IE00BM9TSP27 | 580000 | USD | 13,450,396.22 | 23.1903 | |
WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | 01/10/2024 | IE00BQZJBM26 | 1755000 | USD | 37,671,304.95 | 21.4651 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - EUR Hedge Acc | 01/10/2024 | IE00BDVPNV63 | 15084926 | EUR | 162,934,281.15 | 10.8011 | |
WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF - USD Acc | 01/10/2024 | IE00BDVPNS35 | 2590364 | USD | 30,294,547.57 | 11.6951 | |
WisdomTree Enhanced Commodity UCITS ETF - CHF Hedged Acc | 01/10/2024 | IE00BG88WL21 | 365000 | CHF | 4,658,228.12 | 12.7623 | |
WisdomTree Enhanced Commodity UCITS ETF - EUR Hedged Acc | 01/10/2024 | IE00BG88WG77 | 1645000 | EUR | 20,405,190.12 | 12.4044 | |
WisdomTree Enhanced Commodity UCITS ETF - GBP Hedged Acc | 01/10/2024 | IE00BG88WH84 | 2672311 | GBP | 35,332,362.35 | 13.2217 | |
WisdomTree Enhanced Commodity UCITS ETF - USD | 01/10/2024 | IE00BZ1GHD37 | 8212478 | USD | 112,942,956.16 | 13.7526 | |
WisdomTree Enhanced Commodity UCITS ETF - USD Acc | 01/10/2024 | IE00BYMLZY74 | 11257255 | USD | 169,833,791.97 | 15.0866 | |
WisdomTree Europe Equity Income UCITS ETF | 01/10/2024 | IE00BQZJBX31 | 2533458 | EUR | 31,261,387.98 | 12.3394 | |
WisdomTree Europe Equity Income UCITS ETF Acc | 01/10/2024 | IE00BDF16007 | 203690 | EUR | 3,891,227.77 | 19.1037 | |
WisdomTree Europe Equity UCITS ETF - CHF Hedged Acc | 01/10/2024 | IE00BYQCZT11 | 95208 | CHF | 2,219,780.49 | 23.3151 | |
WisdomTree Europe Equity UCITS ETF - EUR Acc | 01/10/2024 | IE00BYQCZX56 | 387585 | EUR | 9,640,015.32 | 24.872 | |
WisdomTree Europe Equity UCITS ETF - GBP Hedged | 01/10/2024 | IE00BYQCZQ89 | 132327 | GBP | 1,922,728.94 | 14.5301 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged | 01/10/2024 | IE00BVXBH163 | 933618 | USD | 23,458,399.00 | 25.1263 | |
WisdomTree Europe Equity UCITS ETF - USD Hedged Acc | 01/10/2024 | IE00BYQCZP72 | 1313847 | USD | 42,739,576.90 | 32.5301 | |
WisdomTree Europe Small Cap Dividend UCITS ETF | 01/10/2024 | IE00BQZJC527 | 1544268 | EUR | 29,506,395.71 | 19.107 | |
WisdomTree Europe Small Cap Dividend UCITS ETF Acc | 01/10/2024 | IE00BDF16114 | 1419362 | EUR | 28,949,236.85 | 20.396 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR | 01/10/2024 | IE00BZ56SY76 | 376939 | EUR | 7,553,974.25 | 20.0403 | |
WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR Acc | 01/10/2024 | IE00BZ56TQ67 | 1929440 | EUR | 47,844,126.96 | 24.7969 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD | 01/10/2024 | IE00BZ56RN96 | 9909456 | USD | 352,717,728.96 | 35.5941 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD Acc | 01/10/2024 | IE00BZ56SW52 | 17315691 | USD | 717,371,911.56 | 41.429 | |
WisdomTree Japan Equity UCITS ETF - CHF Hedged Acc | 01/10/2024 | IE00BYQCZL35 | 306240 | CHF | 11,318,134.61 | 36.9584 | |
WisdomTree Japan Equity UCITS ETF - EUR Hedged Acc | 01/10/2024 | IE00BYQCZJ13 | 865254 | EUR | 28,461,054.78 | 32.8933 | |
WisdomTree Japan Equity UCITS ETF - GBP Hedged | 01/10/2024 | IE00BYQCZF74 | 781064 | GBP | 15,872,681.88 | 20.3219 | |
WisdomTree Japan Equity UCITS ETF - USD Acc | 01/10/2024 | IE00BYQCZN58 | 4243069 | USD | 128,464,476.97 | 30.2763 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged | 01/10/2024 | IE00BVXC4854 | 2373803 | USD | 78,247,739.71 | 32.963 | |
WisdomTree Japan Equity UCITS ETF - USD Hedged Acc | 01/10/2024 | IE00BYQCZD50 | 1503756 | USD | 61,413,568.69 | 40.8401 | |
WisdomTree New Economy Real Estate UCITS ETF USD | 01/10/2024 | IE000X9TLGN8 | 34142 | USD | 778,670.15 | 22.8068 | |
WisdomTree New Economy Real Estate UCITS ETF USD Acc | 01/10/2024 | IE000MO2MB07 | 115866 | USD | 2,767,352.27 | 23.8841 | |
WisdomTree Recycling Decarbonisation UCITS ETF USD Acc | 01/10/2024 | IE000LG4J7E7 | 150000 | USD | 2,698,527.64 | 17.9902 | |
WisdomTree UK Equity Income UCITS ETF | 01/10/2024 | IE00BYPGTJ26 | 2230000 | GBP | 10,281,671.41 | 4.6106 | |
WisdomTree US Equity Income UCITS ETF | 01/10/2024 | IE00BQZJBQ63 | 1735120 | USD | 43,654,475.52 | 25.1593 | |
WisdomTree US Equity Income UCITS ETF - EUR Hedged Acc | 01/10/2024 | IE00BD6RZW23 | 69499 | EUR | 1,590,268.71 | 22.8819 | |
WisdomTree US Equity Income UCITS ETF - GBP Hedged Acc | 01/10/2024 | IE00BD6RZZ53 | 32218 | GBP | 688,696.92 | 21.3762 | |
WisdomTree US Equity Income UCITS ETF Acc | 01/10/2024 | IE00BD6RZT93 | 1628773 | USD | 48,997,305.53 | 30.0823 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD | 01/10/2024 | IE00BZ56RD98 | 3024309 | USD | 127,837,507.57 | 42.27 | |
WisdomTree US Quality Dividend Growth UCITS ETF - USD Acc | 01/10/2024 | IE00BZ56RG20 | 10349566 | USD | 496,193,583.98 | 47.9434 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD | 01/10/2024 | IE00BJFN5P63 | 433887 | USD | 22,084,895.23 | 50.9001 | |
WisdomTree USD Floating Rate Treasury Bond UCITS ETF - USD Acc | 01/10/2024 | IE00BJJYYX67 | 4079598 | USD | 231,834,156.42 | 56.8277 | |
WisdomTree Blockchain UCITS ETF - USD Acc | 01/10/2024 | IE000940RNE6 | 232500 | USD | 7,579,312.64 | 32.5992 | |
WisdomTree Global Automotive Innovators UCITS ETF - USD Acc | 01/10/2024 | IE000TB3YTV4 | 60000 | USD | 1,954,061.87 | 32.5677 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 01/10/2024 | IE0007M3MLF3 | 245121 | EUR | 4,700,342.11 | 19.1756 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - GBP Hedged | 01/10/2024 | IE000LRRPK60 | 50678 | GBP | 970,232.33 | 19.145 | |
WisdomTree Renewable Energy UCITS ETF - USD Acc | 01/10/2024 | IE000P3D0W60 | 90000 | USD | 1,731,532.08 | 19.2392 | |
WisdomTree US Quality Dividend Growth UCITS ETF - EUR Hedged Acc | 01/10/2024 | IE000CXVOXQ1 | 327188 | EUR | 5,921,711.63 | 18.0988 | |
WisdomTree US Quality Dividend Growth UCITS ETF - GBP Hedged | 01/10/2024 | IE000IGMB3E1 | 60612 | GBP | 1,097,889.40 | 18.1134 | |
WisdomTree US Efficient Core UCITS ETF - USD Acc | 01/10/2024 | IE000KF370H3 | 494000 | USD | 16,525,014.13 | 33.4514 | |
WisdomTree UK Quality Dividend Growth UCITS ETF - GBP | 01/10/2024 | IE0003UH9270 | 100000 | GBP | 3,002,104.40 | 30.021 | |
WisdomTree Megatrends UCITS ETF - USD Acc | 01/10/2024 | IE0000902GT6 | 1936000 | USD | 54,158,637.88 | 27.9745 | |
WisdomTree Global Quality Dividend Growth UCITS ETF - USD (Inst) | 01/10/2024 | IE00030Y2P41 | 65144 | USD | 726,694,408.39 | 11155.201 | |
WisdomTree Energy Transition Metals and Rare Earths Miners UCITS ETF - USD Acc | 01/10/2024 | IE000KHX9DX6 | 60000 | USD | 1,634,523.54 | 27.2421 | |
WisdomTree US Quality Growth UCITS ETF - USD Acc | 01/10/2024 | IE000YGEAK03 | 380000 | USD | 10,854,560.58 | 28.5646 | |
WisdomTree Global Sustainable Equity UCITS ETF - USD Acc | 01/10/2024 | IE000XNILW20 | 12176000 | USD | 321,341,961.63 | 26.3914 | |
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti