Transaction in Own Shares and Total Voting Rights
Comunicato Precedente
Comunicato Successivo
OSB GROUP PLC
ISIN: GB00BLDRH360
01 October 2024
LEI number: 213800ZBKL9BHSL2K459
OSB GROUP PLC (the “Company”)
Transaction in Own Shares
The Company announces that on 30 September 2024 it had purchased a total of 104,623 of its ordinary shares of £0.01 each (the "ordinary shares") on the London Stock Exchange, through the Company's broker Citigroup Global Markets Limited as detailed below. The repurchased ordinary shares will be cancelled.
London Stock Exchange | CBOE BXE | CBOE CXE | |
Number of ordinary shares purchased | 104,623 | - | - |
Highest price paid (per ordinary share) | 391.20p | - | - |
Lowest price paid (per ordinary share) | 384.60p | - | - |
Volume weighted average price paid (per ordinary share) | 388.37p | - | - |
The purchases form part of the Company's share buyback programme announced on 05 September 2024.
Following settlement of the above purchases and cancellation of the purchased ordinary shares, the Company's total number of ordinary shares in issue shall be 379,738,871 ordinary shares.
No ordinary shares are held in treasury. Therefore, the total number of voting rights in the Company is 379,738,871 and may be used by shareholders (and others with notification obligations) as the denominator for the calculation by which they will determine if they are required to notify their interest in, or a change in their interest in, the Company under the Financial Conduct Authority's Disclosure Guidance and Transparency Rules.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as incorporated into and implemented under English law (including by virtue of the European Union (Withdrawal) Act 2018), the detailed breakdown of individual trades made by Citigroup Global Markets Limited on behalf of the Company as part of the share buyback programme is set out below.
This announcement does not constitute, or form part of, an offer or any solicitation of an offer for securities in any jurisdiction.
Schedule of Purchases – Individual Transactions
Issuer Name | OSB GROUP PLC |
LEI | 213800ZBKL9BHSL2K459 |
ISIN | GB00BLDRH360 |
Intermediary Name | Citigroup Global Markets Limited |
Intermediary Code | SBILGB2L |
Timezone | GMT + 1 |
Currency | GBP |
Transaction Date | Trade Time | Currency | Volume | Price | Trading Venue | Transaction ID |
30/09/2024 | 16:26:21 | GBp | 165 | 390.00 | XLON | xHa8aA$Hlzz |
30/09/2024 | 16:26:20 | GBp | 276 | 390.00 | XLON | xHa8aA$Hly4 |
30/09/2024 | 16:23:42 | GBp | 438 | 390.00 | XLON | xHa8aA$HgtU |
30/09/2024 | 16:12:35 | GBp | 370 | 390.00 | XLON | xHa8aA$HGeN |
30/09/2024 | 16:12:33 | GBp | 373 | 390.00 | XLON | xHa8aA$HGhK |
30/09/2024 | 15:28:58 | GBp | 815 | 390.00 | XLON | xHa8aA$Ix9G |
30/09/2024 | 15:03:37 | GBp | 577 | 390.00 | XLON | xHa8aA$IKe8 |
30/09/2024 | 14:58:59 | GBp | 567 | 390.40 | XLON | xHa8aA$IGMj |
30/09/2024 | 14:58:59 | GBp | 199 | 390.40 | XLON | xHa8aA$IGMl |
30/09/2024 | 14:56:42 | GBp | 313 | 390.60 | XLON | xHa8aA$IUPp |
30/09/2024 | 14:55:50 | GBp | 1,045 | 390.60 | XLON | xHa8aA$IVGz |
30/09/2024 | 14:55:50 | GBp | 320 | 390.80 | XLON | xHa8aA$IVG$ |
30/09/2024 | 14:55:37 | GBp | 158 | 390.80 | XLON | xHa8aA$IVQk |
30/09/2024 | 14:55:37 | GBp | 1,393 | 390.80 | XLON | xHa8aA$IVQO |
30/09/2024 | 14:55:37 | GBp | 8,768 | 390.80 | XLON | xHa8aA$IVQQ |
30/09/2024 | 14:55:37 | GBp | 43 | 390.80 | XLON | xHa8aA$IVQK |
30/09/2024 | 14:55:37 | GBp | 364 | 390.40 | XLON | xHa8aA$ISbb |
30/09/2024 | 14:55:37 | GBp | 522 | 390.60 | XLON | xHa8aA$ISbd |
30/09/2024 | 14:32:13 | GBp | 120 | 388.80 | XLON | xHa8aA$JtE5 |
30/09/2024 | 14:32:13 | GBp | 128 | 388.80 | XLON | xHa8aA$JtE7 |
30/09/2024 | 14:32:12 | GBp | 568 | 389.00 | XLON | xHa8aA$Jt8W |
30/09/2024 | 14:32:11 | GBp | 7 | 389.40 | XLON | xHa8aA$JtAy |
30/09/2024 | 14:32:11 | GBp | 62 | 389.40 | XLON | xHa8aA$JtA@ |
30/09/2024 | 14:32:11 | GBp | 550 | 389.40 | XLON | xHa8aA$JtA0 |
30/09/2024 | 14:32:11 | GBp | 170 | 389.40 | XLON | xHa8aA$JtA2 |
30/09/2024 | 14:31:59 | GBp | 198 | 389.40 | XLON | xHa8aA$JqaW |
30/09/2024 | 14:31:59 | GBp | 162 | 389.40 | XLON | xHa8aA$JqaY |
30/09/2024 | 14:30:57 | GBp | 9 | 389.40 | XLON | xHa8aA$Jrjv |
30/09/2024 | 14:30:57 | GBp | 252 | 389.40 | XLON | xHa8aA$Jrjx |
30/09/2024 | 14:28:51 | GBp | 84 | 389.00 | XLON | xHa8aA$Jp7E |
30/09/2024 | 14:28:51 | GBp | 84 | 389.00 | XLON | xHa8aA$Jp7G |
30/09/2024 | 14:28:51 | GBp | 816 | 389.00 | XLON | xHa8aA$Jp7I |
30/09/2024 | 14:28:40 | GBp | 147 | 389.20 | XLON | xHa8aA$JpLj |
30/09/2024 | 14:28:39 | GBp | 147 | 389.20 | XLON | xHa8aA$JpL$ |
30/09/2024 | 14:28:39 | GBp | 187 | 389.20 | XLON | xHa8aA$JpL7 |
30/09/2024 | 14:28:39 | GBp | 371 | 389.20 | XLON | xHa8aA$JpLL |
30/09/2024 | 14:25:47 | GBp | 526 | 389.20 | XLON | xHa8aA$JnSW |
30/09/2024 | 14:22:27 | GBp | 314 | 389.40 | XLON | xHa8aA$JyYV |
30/09/2024 | 14:22:27 | GBp | 545 | 389.60 | XLON | xHa8aA$JyjZ |
30/09/2024 | 14:22:27 | GBp | 172 | 389.60 | XLON | xHa8aA$Jyjb |
30/09/2024 | 14:22:10 | GBp | 143 | 389.40 | XLON | xHa8aA$Jyq3 |
30/09/2024 | 14:22:10 | GBp | 4 | 389.40 | XLON | xHa8aA$Jyq5 |
30/09/2024 | 14:21:39 | GBp | 147 | 389.40 | XLON | xHa8aA$Jy0b |
30/09/2024 | 14:21:39 | GBp | 222 | 389.40 | XLON | xHa8aA$Jy0h |
30/09/2024 | 14:21:39 | GBp | 2,479 | 389.40 | XLON | xHa8aA$Jy0j |
30/09/2024 | 14:21:39 | GBp | 800 | 389.40 | XLON | xHa8aA$Jy0l |
30/09/2024 | 14:21:39 | GBp | 400 | 389.40 | XLON | xHa8aA$Jy0n |
30/09/2024 | 14:21:39 | GBp | 2,400 | 389.40 | XLON | xHa8aA$Jy0p |
30/09/2024 | 14:21:39 | GBp | 2,400 | 389.40 | XLON | xHa8aA$Jy0r |
30/09/2024 | 14:21:39 | GBp | 56 | 389.40 | XLON | xHa8aA$Jy0t |
30/09/2024 | 14:21:39 | GBp | 56 | 389.40 | XLON | xHa8aA$Jy0v |
30/09/2024 | 14:21:39 | GBp | 401 | 389.40 | XLON | xHa8aA$Jy00 |
30/09/2024 | 14:21:39 | GBp | 57 | 389.40 | XLON | xHa8aA$Jy02 |
30/09/2024 | 14:21:39 | GBp | 57 | 389.40 | XLON | xHa8aA$Jy04 |
30/09/2024 | 14:21:39 | GBp | 320 | 389.40 | XLON | xHa8aA$Jy0I |
30/09/2024 | 14:21:39 | GBp | 398 | 389.40 | XLON | xHa8aA$Jy0M |
30/09/2024 | 14:21:39 | GBp | 62 | 389.40 | XLON | xHa8aA$Jy0K |
30/09/2024 | 14:21:39 | GBp | 47 | 389.40 | XLON | xHa8aA$Jy0O |
30/09/2024 | 14:15:47 | GBp | 189 | 388.60 | XLON | xHa8aA$Ju2w |
30/09/2024 | 14:15:47 | GBp | 87 | 388.60 | XLON | xHa8aA$Ju2y |
30/09/2024 | 14:15:47 | GBp | 139 | 388.60 | XLON | xHa8aA$Ju22 |
30/09/2024 | 14:15:47 | GBp | 197 | 388.60 | XLON | xHa8aA$Ju24 |
30/09/2024 | 14:15:47 | GBp | 65 | 388.60 | XLON | xHa8aA$JuDZ |
30/09/2024 | 14:15:47 | GBp | 160 | 388.60 | XLON | xHa8aA$JuDj |
30/09/2024 | 14:15:47 | GBp | 124 | 388.60 | XLON | xHa8aA$JuDl |
30/09/2024 | 14:15:47 | GBp | 352 | 388.40 | XLON | xHa8aA$JuDo |
30/09/2024 | 14:15:42 | GBp | 43 | 388.60 | XLON | xHa8aA$JuEc |
30/09/2024 | 14:15:42 | GBp | 43 | 388.60 | XLON | xHa8aA$JuEe |
30/09/2024 | 14:15:42 | GBp | 417 | 388.60 | XLON | xHa8aA$JuEg |
30/09/2024 | 14:08:46 | GBp | 195 | 389.00 | XLON | xHa8aA$JYz6 |
30/09/2024 | 14:08:46 | GBp | 63 | 389.00 | XLON | xHa8aA$JYz8 |
30/09/2024 | 14:08:46 | GBp | 191 | 389.00 | XLON | xHa8aA$JYzA |
30/09/2024 | 14:08:46 | GBp | 104 | 389.00 | XLON | xHa8aA$JYzC |
30/09/2024 | 14:08:43 | GBp | 56 | 389.00 | XLON | xHa8aA$JY$1 |
30/09/2024 | 14:08:43 | GBp | 198 | 389.00 | XLON | xHa8aA$JY$3 |
30/09/2024 | 14:08:43 | GBp | 1,000 | 389.00 | XLON | xHa8aA$JY$5 |
30/09/2024 | 14:08:43 | GBp | 78 | 388.80 | XLON | xHa8aA$JY$8 |
30/09/2024 | 14:08:43 | GBp | 138 | 388.80 | XLON | xHa8aA$JY$A |
30/09/2024 | 14:08:43 | GBp | 100 | 388.80 | XLON | xHa8aA$JY$C |
30/09/2024 | 14:08:43 | GBp | 455 | 389.00 | XLON | xHa8aA$JY$E |
30/09/2024 | 13:38:46 | GBp | 222 | 385.20 | XLON | xHa8aA$JTc0 |
30/09/2024 | 13:38:46 | GBp | 29 | 385.20 | XLON | xHa8aA$JTc2 |
30/09/2024 | 13:38:31 | GBp | 44 | 385.20 | XLON | xHa8aA$JTe0 |
30/09/2024 | 13:38:31 | GBp | 22 | 385.20 | XLON | xHa8aA$JTe2 |
30/09/2024 | 13:37:54 | GBp | 152 | 384.80 | XLON | xHa8aA$JT9K |
30/09/2024 | 13:37:54 | GBp | 147 | 384.80 | XLON | xHa8aA$JT8s |
30/09/2024 | 13:37:54 | GBp | 615 | 384.80 | XLON | xHa8aA$JT83 |
30/09/2024 | 13:37:54 | GBp | 306 | 384.80 | XLON | xHa8aA$JT8I |
30/09/2024 | 13:37:54 | GBp | 364 | 384.60 | XLON | xHa8aA$JT8O |
30/09/2024 | 13:33:21 | GBp | 360 | 384.80 | XLON | xHa8aA$JPt1 |
30/09/2024 | 13:33:21 | GBp | 151 | 384.80 | XLON | xHa8aA$JPt3 |
30/09/2024 | 13:33:21 | GBp | 753 | 385.00 | XLON | xHa8aA$JPtO |
30/09/2024 | 13:32:01 | GBp | 438 | 385.00 | XLON | xHa8aA$J6Cq |
30/09/2024 | 13:32:01 | GBp | 260 | 385.20 | XLON | xHa8aA$J6FF |
30/09/2024 | 13:32:01 | GBp | 163 | 385.20 | XLON | xHa8aA$J6FH |
30/09/2024 | 13:30:23 | GBp | 509 | 385.40 | XLON | xHa8aA$J4W7 |
30/09/2024 | 13:26:37 | GBp | 259 | 385.60 | XLON | xHa8aA$J20N |
30/09/2024 | 13:25:17 | GBp | 231 | 385.80 | XLON | xHa8aA$J3@o |
30/09/2024 | 13:25:17 | GBp | 48 | 385.80 | XLON | xHa8aA$J3@q |
30/09/2024 | 13:24:47 | GBp | 294 | 386.00 | XLON | xHa8aA$J3Bv |
30/09/2024 | 13:24:47 | GBp | 488 | 386.20 | XLON | xHa8aA$J3B2 |
30/09/2024 | 13:24:46 | GBp | 85 | 386.80 | XLON | xHa8aA$J3AX |
30/09/2024 | 13:24:46 | GBp | 62 | 386.80 | XLON | xHa8aA$J3AZ |
30/09/2024 | 13:24:46 | GBp | 197 | 386.40 | XLON | xHa8aA$J3Ac |
30/09/2024 | 13:24:46 | GBp | 6,920 | 386.80 | XLON | xHa8aA$J3Ah |
30/09/2024 | 13:24:46 | GBp | 102 | 386.80 | XLON | xHa8aA$J3AD |
30/09/2024 | 13:24:46 | GBp | 322 | 386.80 | XLON | xHa8aA$J3A9 |
30/09/2024 | 13:24:46 | GBp | 550 | 386.80 | XLON | xHa8aA$J3AB |
30/09/2024 | 13:24:46 | GBp | 289 | 386.40 | XLON | xHa8aA$J3AI |
30/09/2024 | 13:24:46 | GBp | 422 | 386.60 | XLON | xHa8aA$J3AK |
30/09/2024 | 13:14:13 | GBp | 345 | 386.80 | XLON | xHa8aA$JA4m |
30/09/2024 | 13:14:13 | GBp | 206 | 386.80 | XLON | xHa8aA$JA4o |
30/09/2024 | 13:14:13 | GBp | 50 | 386.80 | XLON | xHa8aA$JA4q |
30/09/2024 | 13:14:13 | GBp | 205 | 386.80 | XLON | xHa8aA$JA43 |
30/09/2024 | 13:14:13 | GBp | 260 | 386.60 | XLON | xHa8aA$JA46 |
30/09/2024 | 13:14:13 | GBp | 373 | 386.80 | XLON | xHa8aA$JA7a |
30/09/2024 | 13:14:06 | GBp | 52 | 387.00 | XLON | xHa8aA$JADQ |
30/09/2024 | 13:14:06 | GBp | 321 | 387.00 | XLON | xHa8aA$JADS |
30/09/2024 | 12:59:48 | GBp | 470 | 386.80 | XLON | xHa8aA$CoOW |
30/09/2024 | 12:59:48 | GBp | 58 | 386.80 | XLON | xHa8aA$CoOY |
30/09/2024 | 12:59:48 | GBp | 277 | 386.80 | XLON | xHa8aA$CoOq |
30/09/2024 | 12:59:48 | GBp | 389 | 386.40 | XLON | xHa8aA$CoOx |
30/09/2024 | 12:55:25 | GBp | 393 | 386.80 | XLON | xHa8aA$CmRB |
30/09/2024 | 12:55:25 | GBp | 90 | 386.80 | XLON | xHa8aA$CmRD |
30/09/2024 | 12:55:25 | GBp | 45 | 386.80 | XLON | xHa8aA$CmRF |
30/09/2024 | 12:55:21 | GBp | 88 | 386.80 | XLON | xHa8aA$CnaM |
30/09/2024 | 12:55:20 | GBp | 178 | 386.80 | XLON | xHa8aA$CndX |
30/09/2024 | 12:55:20 | GBp | 231 | 386.80 | XLON | xHa8aA$CndZ |
30/09/2024 | 12:55:20 | GBp | 1,069 | 386.80 | XLON | xHa8aA$Cndp |
30/09/2024 | 12:49:28 | GBp | 112 | 386.60 | XLON | xHa8aA$Cy0E |
30/09/2024 | 12:49:28 | GBp | 293 | 386.60 | XLON | xHa8aA$Cy0G |
30/09/2024 | 12:41:53 | GBp | 1 | 386.60 | XLON | xHa8aA$Cvov |
30/09/2024 | 12:41:53 | GBp | 148 | 386.60 | XLON | xHa8aA$Cvox |
30/09/2024 | 12:41:53 | GBp | 74 | 386.60 | XLON | xHa8aA$Cvoz |
30/09/2024 | 12:39:15 | GBp | 99 | 386.40 | XLON | xHa8aA$CcAK |
30/09/2024 | 12:39:12 | GBp | 265 | 386.40 | XLON | xHa8aA$CcM7 |
30/09/2024 | 12:39:12 | GBp | 265 | 386.40 | XLON | xHa8aA$CcM9 |
30/09/2024 | 12:39:12 | GBp | 598 | 386.40 | XLON | xHa8aA$CcMB |
30/09/2024 | 12:39:12 | GBp | 446 | 386.40 | XLON | xHa8aA$CcMD |
30/09/2024 | 12:39:12 | GBp | 197 | 386.20 | XLON | xHa8aA$CcMG |
30/09/2024 | 12:39:09 | GBp | 281 | 386.40 | XLON | xHa8aA$CcIX |
30/09/2024 | 12:39:09 | GBp | 106 | 386.40 | XLON | xHa8aA$CcJV |
30/09/2024 | 12:32:45 | GBp | 683 | 386.40 | XLON | xHa8aA$CY8Z |
30/09/2024 | 12:32:42 | GBp | 127 | 386.60 | XLON | xHa8aA$CYBG |
30/09/2024 | 12:32:42 | GBp | 136 | 386.60 | XLON | xHa8aA$CYBI |
30/09/2024 | 12:32:42 | GBp | 2,736 | 386.80 | XLON | xHa8aA$CYBO |
30/09/2024 | 12:32:42 | GBp | 63 | 386.80 | XLON | xHa8aA$CYBQ |
30/09/2024 | 12:32:42 | GBp | 65 | 386.80 | XLON | xHa8aA$CYBS |
30/09/2024 | 12:32:42 | GBp | 394 | 386.80 | XLON | xHa8aA$CYBU |
30/09/2024 | 12:32:42 | GBp | 55 | 386.80 | XLON | xHa8aA$CYAW |
30/09/2024 | 12:32:42 | GBp | 136 | 386.60 | XLON | xHa8aA$CYAY |
30/09/2024 | 12:32:42 | GBp | 428 | 386.80 | XLON | xHa8aA$CYAe |
30/09/2024 | 12:32:41 | GBp | 550 | 386.80 | XLON | xHa8aA$CYAF |
30/09/2024 | 12:32:41 | GBp | 266 | 386.80 | XLON | xHa8aA$CYAB |
30/09/2024 | 12:32:41 | GBp | 66 | 386.80 | XLON | xHa8aA$CYAD |
30/09/2024 | 12:32:41 | GBp | 456 | 386.80 | XLON | xHa8aA$CYAL |
30/09/2024 | 12:32:41 | GBp | 63 | 386.80 | XLON | xHa8aA$CYAN |
30/09/2024 | 12:32:41 | GBp | 195 | 386.80 | XLON | xHa8aA$CYAP |
30/09/2024 | 12:32:41 | GBp | 81 | 386.80 | XLON | xHa8aA$CYAR |
30/09/2024 | 12:32:41 | GBp | 158 | 386.80 | XLON | xHa8aA$CYLl |
30/09/2024 | 12:32:41 | GBp | 173 | 386.80 | XLON | xHa8aA$CYLn |
30/09/2024 | 12:32:41 | GBp | 233 | 386.60 | XLON | xHa8aA$CYLq |
30/09/2024 | 12:32:41 | GBp | 196 | 386.60 | XLON | xHa8aA$CYLs |
30/09/2024 | 12:29:55 | GBp | 54 | 386.60 | XLON | xHa8aA$CW6T |
30/09/2024 | 12:17:33 | GBp | 49 | 386.60 | XLON | xHa8aA$ChOS |
30/09/2024 | 12:17:33 | GBp | 180 | 386.60 | XLON | xHa8aA$ChRf |
30/09/2024 | 12:16:55 | GBp | 66 | 386.60 | XLON | xHa8aA$CenK |
30/09/2024 | 12:02:28 | GBp | 349 | 386.40 | XLON | xHa8aA$CHWd |
30/09/2024 | 12:02:04 | GBp | 169 | 387.00 | XLON | xHa8aA$CH$g |
30/09/2024 | 12:02:04 | GBp | 1,200 | 387.00 | XLON | xHa8aA$CH$i |
30/09/2024 | 12:02:04 | GBp | 400 | 387.00 | XLON | xHa8aA$CH$k |
30/09/2024 | 12:02:04 | GBp | 40 | 387.00 | XLON | xHa8aA$CH$m |
30/09/2024 | 12:02:04 | GBp | 173 | 387.00 | XLON | xHa8aA$CH$v |
30/09/2024 | 12:02:04 | GBp | 950 | 387.00 | XLON | xHa8aA$CH$4 |
30/09/2024 | 12:02:04 | GBp | 349 | 386.60 | XLON | xHa8aA$CH$B |
30/09/2024 | 11:52:00 | GBp | 349 | 386.60 | XLON | xHa8aA$COWT |
30/09/2024 | 11:48:59 | GBp | 131 | 386.60 | XLON | xHa8aA$CPJa |
30/09/2024 | 11:48:59 | GBp | 242 | 386.80 | XLON | xHa8aA$CPJj |
30/09/2024 | 11:48:59 | GBp | 349 | 387.00 | XLON | xHa8aA$CPJl |
30/09/2024 | 11:27:59 | GBp | 171 | 386.60 | XLON | xHa8aA$CA2x |
30/09/2024 | 11:27:45 | GBp | 285 | 386.80 | XLON | xHa8aA$CANf |
30/09/2024 | 11:27:42 | GBp | 197 | 387.00 | XLON | xHa8aA$CAGp |
30/09/2024 | 11:27:42 | GBp | 104 | 387.20 | XLON | xHa8aA$CAGy |
30/09/2024 | 11:27:42 | GBp | 138 | 387.20 | XLON | xHa8aA$CAG@ |
30/09/2024 | 11:27:32 | GBp | 242 | 387.40 | XLON | xHa8aA$CAOK |
30/09/2024 | 11:27:32 | GBp | 349 | 387.60 | XLON | xHa8aA$CARX |
30/09/2024 | 11:22:59 | GBp | 570 | 387.80 | XLON | xHa8aA$C9Nt |
30/09/2024 | 11:07:59 | GBp | 217 | 387.60 | XLON | xHa8aA$D@LE |
30/09/2024 | 11:07:53 | GBp | 249 | 387.80 | XLON | xHa8aA$D@MH |
30/09/2024 | 11:07:29 | GBp | 572 | 388.00 | XLON | xHa8aA$D$bG |
30/09/2024 | 11:01:52 | GBp | 242 | 388.20 | XLON | xHa8aA$DwnW |
30/09/2024 | 11:01:48 | GBp | 977 | 388.60 | XLON | xHa8aA$DwmR |
30/09/2024 | 11:01:48 | GBp | 197 | 388.40 | XLON | xHa8aA$DwpX |
30/09/2024 | 11:01:48 | GBp | 242 | 388.80 | XLON | xHa8aA$Dwpc |
30/09/2024 | 11:01:48 | GBp | 349 | 389.00 | XLON | xHa8aA$Dwpe |
30/09/2024 | 10:57:02 | GBp | 4 | 389.20 | XLON | xHa8aA$Dv$X |
30/09/2024 | 10:57:02 | GBp | 197 | 389.20 | XLON | xHa8aA$Dv$b |
30/09/2024 | 10:57:02 | GBp | 342 | 389.00 | XLON | xHa8aA$Dv$e |
30/09/2024 | 10:57:02 | GBp | 7 | 389.00 | XLON | xHa8aA$Dv$g |
30/09/2024 | 10:51:49 | GBp | 147 | 389.20 | XLON | xHa8aA$DbbV |
30/09/2024 | 10:42:02 | GBp | 197 | 388.60 | XLON | xHa8aA$DlqP |
30/09/2024 | 10:38:33 | GBp | 302 | 389.20 | XLON | xHa8aA$DjDZ |
30/09/2024 | 10:38:30 | GBp | 362 | 389.20 | XLON | xHa8aA$DjFp |
30/09/2024 | 10:37:30 | GBp | 578 | 389.60 | XLON | xHa8aA$Dgg@ |
30/09/2024 | 10:37:22 | GBp | 244 | 389.60 | XLON | xHa8aA$Dgmq |
30/09/2024 | 10:37:22 | GBp | 29 | 389.60 | XLON | xHa8aA$Dgms |
30/09/2024 | 10:37:22 | GBp | 80 | 389.60 | XLON | xHa8aA$Dgmy |
30/09/2024 | 10:37:22 | GBp | 1,000 | 389.60 | XLON | xHa8aA$Dgm@ |
30/09/2024 | 10:37:22 | GBp | 242 | 389.40 | XLON | xHa8aA$Dgm5 |
30/09/2024 | 10:37:22 | GBp | 349 | 389.60 | XLON | xHa8aA$Dgm8 |
30/09/2024 | 10:34:50 | GBp | 58 | 389.40 | XLON | xHa8aA$Deat |
30/09/2024 | 10:21:43 | GBp | 349 | 388.00 | XLON | xHa8aA$DGx0 |
30/09/2024 | 10:16:58 | GBp | 377 | 388.20 | XLON | xHa8aA$DVIj |
30/09/2024 | 10:16:57 | GBp | 197 | 388.40 | XLON | xHa8aA$DVIy |
30/09/2024 | 10:16:38 | GBp | 66 | 388.80 | XLON | xHa8aA$DSd4 |
30/09/2024 | 10:16:38 | GBp | 199 | 388.80 | XLON | xHa8aA$DSd6 |
30/09/2024 | 10:16:21 | GBp | 349 | 387.80 | XLON | xHa8aA$DSez |
30/09/2024 | 10:13:46 | GBp | 3,299 | 388.00 | XLON | xHa8aA$DQb5 |
30/09/2024 | 10:13:46 | GBp | 550 | 388.00 | XLON | xHa8aA$DQb7 |
30/09/2024 | 10:13:46 | GBp | 102 | 388.00 | XLON | xHa8aA$DQb9 |
30/09/2024 | 10:13:46 | GBp | 100 | 387.80 | XLON | xHa8aA$DQbB |
30/09/2024 | 10:13:46 | GBp | 392 | 387.80 | XLON | xHa8aA$DQbD |
30/09/2024 | 10:13:45 | GBp | 30 | 387.80 | XLON | xHa8aA$DQbI |
30/09/2024 | 10:13:45 | GBp | 319 | 387.80 | XLON | xHa8aA$DQbK |
30/09/2024 | 09:55:54 | GBp | 121 | 388.00 | XLON | xHa8aA$DEvD |
30/09/2024 | 09:55:54 | GBp | 121 | 388.00 | XLON | xHa8aA$DEvH |
30/09/2024 | 09:55:54 | GBp | 349 | 388.20 | XLON | xHa8aA$DEvJ |
30/09/2024 | 09:41:14 | GBp | 121 | 386.80 | XLON | xHa8aA$Et4C |
30/09/2024 | 09:40:48 | GBp | 50 | 386.60 | XLON | xHa8aA$EtNE |
30/09/2024 | 09:40:48 | GBp | 295 | 386.60 | XLON | xHa8aA$EtNG |
30/09/2024 | 09:29:47 | GBp | 185 | 386.80 | XLON | xHa8aA$E$9T |
30/09/2024 | 09:29:46 | GBp | 197 | 387.00 | XLON | xHa8aA$E$BI |
30/09/2024 | 09:27:46 | GBp | 334 | 387.40 | XLON | xHa8aA$EzxL |
30/09/2024 | 09:27:46 | GBp | 481 | 387.60 | XLON | xHa8aA$EzxN |
30/09/2024 | 09:27:41 | GBp | 197 | 387.80 | XLON | xHa8aA$Ez4O |
30/09/2024 | 09:23:30 | GBp | 590 | 388.00 | XLON | xHa8aA$EubG |
30/09/2024 | 09:23:15 | GBp | 124 | 388.20 | XLON | xHa8aA$EueY |
30/09/2024 | 09:23:15 | GBp | 979 | 388.20 | XLON | xHa8aA$EufU |
30/09/2024 | 09:23:15 | GBp | 242 | 388.00 | XLON | xHa8aA$Euef |
30/09/2024 | 09:23:04 | GBp | 35 | 388.20 | XLON | xHa8aA$Eumh |
30/09/2024 | 09:23:04 | GBp | 162 | 388.20 | XLON | xHa8aA$Eumj |
30/09/2024 | 09:23:02 | GBp | 132 | 388.20 | XLON | xHa8aA$Eup7 |
30/09/2024 | 09:23:02 | GBp | 217 | 388.20 | XLON | xHa8aA$Eup9 |
30/09/2024 | 09:22:46 | GBp | 349 | 388.40 | XLON | xHa8aA$Eu7V |
30/09/2024 | 09:06:01 | GBp | 149 | 388.20 | XLON | xHa8aA$EkLJ |
30/09/2024 | 09:01:55 | GBp | 268 | 388.20 | XLON | xHa8aA$Ej8G |
30/09/2024 | 09:01:50 | GBp | 506 | 388.40 | XLON | xHa8aA$EjM3 |
30/09/2024 | 09:00:02 | GBp | 242 | 388.40 | XLON | xHa8aA$Ehgw |
30/09/2024 | 09:00:02 | GBp | 349 | 388.60 | XLON | xHa8aA$Ehgy |
30/09/2024 | 08:53:15 | GBp | 242 | 388.80 | XLON | xHa8aA$EKau |
30/09/2024 | 08:53:15 | GBp | 349 | 389.00 | XLON | xHa8aA$EKa$ |
30/09/2024 | 08:53:14 | GBp | 19 | 389.40 | XLON | xHa8aA$EKd@ |
30/09/2024 | 08:53:14 | GBp | 178 | 389.40 | XLON | xHa8aA$EKdy |
30/09/2024 | 08:53:14 | GBp | 991 | 389.40 | XLON | xHa8aA$EKd4 |
30/09/2024 | 08:53:14 | GBp | 41 | 389.40 | XLON | xHa8aA$EKd6 |
30/09/2024 | 08:53:14 | GBp | 154 | 389.40 | XLON | xHa8aA$EKdF |
30/09/2024 | 08:46:42 | GBp | 242 | 388.60 | XLON | xHa8aA$EHhu |
30/09/2024 | 08:46:42 | GBp | 349 | 388.80 | XLON | xHa8aA$EHhw |
30/09/2024 | 08:40:00 | GBp | 242 | 389.20 | XLON | xHa8aA$EQ$I |
30/09/2024 | 08:40:00 | GBp | 349 | 389.40 | XLON | xHa8aA$EQ$K |
30/09/2024 | 08:38:07 | GBp | 147 | 390.00 | XLON | xHa8aA$ER6I |
30/09/2024 | 08:38:07 | GBp | 314 | 390.00 | XLON | xHa8aA$ER6Q |
30/09/2024 | 08:38:07 | GBp | 157 | 390.00 | XLON | xHa8aA$ER1Z |
30/09/2024 | 08:35:55 | GBp | 199 | 389.40 | XLON | xHa8aA$EPjh |
30/09/2024 | 08:35:55 | GBp | 393 | 389.40 | XLON | xHa8aA$EPjj |
30/09/2024 | 08:35:55 | GBp | 242 | 389.00 | XLON | xHa8aA$EPjo |
30/09/2024 | 08:35:55 | GBp | 230 | 389.20 | XLON | xHa8aA$EPjq |
30/09/2024 | 08:35:55 | GBp | 119 | 389.20 | XLON | xHa8aA$EPjs |
30/09/2024 | 08:34:13 | GBp | 242 | 389.40 | XLON | xHa8aA$E65M |
30/09/2024 | 08:34:13 | GBp | 349 | 389.60 | XLON | xHa8aA$E65O |
30/09/2024 | 08:34:12 | GBp | 177 | 389.80 | XLON | xHa8aA$E67m |
30/09/2024 | 08:34:12 | GBp | 65 | 389.80 | XLON | xHa8aA$E67o |
30/09/2024 | 08:30:48 | GBp | 278 | 390.00 | XLON | xHa8aA$E5JF |
30/09/2024 | 08:30:48 | GBp | 71 | 390.00 | XLON | xHa8aA$E5JH |
