Middlefield Canadian Income PCC - Holding(s) in Company
TR-1: Standard form for notification of major holdings NOTIFICATION OF MAJOR HOLDINGS(to be sent to the relevant issuerandto the FCA in Microsoft Word format if possible)i 1a. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached ii: Middlefield Canadian Income PCC 1b. Please indicate if the issuer is a non-UK issuer(please mark with an “X” if appropriate)Non-UK issuer 2. Reason for the notification...
Comunicato Precedente
Comunicato Successivo
St Helier,
(informazione.it - comunicati stampa - servizi)
NOTIFICATION OF MAJOR HOLDINGS (to be sent to the relevant issuer and to the FCA in Microsoft Word format if possible) i | ||||||
1a. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached ii: | Middlefield Canadian Income PCC | |||||
1b. Please indicate if the issuer is a non-UK issuer (please mark with an “X” if appropriate) | ||||||
Non-UK issuer | ||||||
2. Reason for the notification (please mark the appropriate box or boxes with an “X”) | ||||||
An acquisition or disposal of voting rights | X | |||||
An acquisition or disposal of financial instruments | X | |||||
An event changing the breakdown of voting rights | ||||||
Other (please specify) iii: | ||||||
3. Details of person subject to the notification obligation iv | ||||||
Name | Jefferies Financial Group Inc. | |||||
City and country of registered office (if applicable) | New York, United States | |||||
4. Full name of shareholder(s) (if different from 3.) v | ||||||
Name | ||||||
City and country of registered office (if applicable) | ||||||
5. Date on which the threshold was crossed or reached vi: | 23rd September 2024 | |||||
6. Date on which issuer notified (DD/MM/YYYY): | 24th September 2024 | |||||
7. Total positions of person(s) subject to the notification obligation | ||||||
% of voting rights attached to shares (total of 8. A) | % of voting rights through financial instruments (total of 8.B 1 + 8.B 2) |
Total of both in % (8.A + 8.B) | Total number of voting rights held in issuer (8.A + 8.B) vii | |||
Resulting situation on the date on which threshold was crossed or reached | 1.767% | 4.348% | 6.115% | 6,511,724 | ||
Position of previous notification (if applicable) |
0.000% | 4.550% | 4.550% |
8. Notified details of the resulting situation on the date on which the threshold was crossed or reached viii |
|||||||||
A: Voting rights attached to shares | |||||||||
Class/type of shares ISIN code (if possible) |
Number of voting rights ix | % of voting rights | |||||||
Direct (DTR5.1) |
Indirect (DTR5.2.1) |
Direct (DTR5.1) |
Indirect (DTR5.2.1) |
||||||
GB00B15PV034 | 1,881,267 | 1.767% | |||||||
SUBTOTAL 8. A | 1,881,267 | 1.767% | |||||||
B 1: Financial Instruments according to DTR5.3.1R (1) (a) | |||||||||
Type of financial instrument | Expiration date x |
Exercise/ Conversion Period xi |
Number of voting rights that may be acquired if the instrument is
exercised/converted. |
% of voting rights | |||||
Tri-Party with Right of Recall | Open | 28,457 | 0.027% | ||||||
Loan with Right of Recall |
Open | 200,000 | 0.188% | ||||||
SUBTOTAL 8. B 1 | 228,457 | 0.215% | |||||||
B 2: Financial Instruments with similar economic effect according to DTR5.3.1R (1) (b) | |||||||||
Type of financial instrument | Expiration date x |
Exercise/ Conversion Period xi |
Physical or cash Settlement xii |
Number of voting rights | % of voting rights | ||||
Swap | 23/10/2024 | Cash | 1,810,000 | 1.700% | |||||
Swap | 23/10/2024 | Cash | 1,050,000 | 0.986% | |||||
Swap | 16/10/2024 | Cash | 875,000 | 0.822% | |||||
Swap | 23/10/2024 | Cash | 667,000 | 0.626% | |||||
SUBTOTAL 8.B.2 | 4,402,000 | 4.134% | |||||||
9. Information in relation to the person subject to the notification obligation
(please mark the applicable box with an “X”) |
||||
Person subject to the notification obligation is not controlled by any natural person or legal entity and does not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer xiii | ||||
Full chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held starting with the ultimate controlling natural person or legal entity (please add additional rows as necessary) xiv |
X | |||
Name xv | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold | |
Jefferies Financial Group Inc. | ||||
Jefferies International Limited | 1.767% | 4.348% | 6.115% | |
10. In case of proxy voting, please identify: | ||||
Name of the proxy holder | ||||
The number and % of voting rights held | ||||
The date until which the voting rights will be held | ||||
11. Additional information xvi | ||||
JTC Fund Solutions (Jersey) Limited, Secretary |
Place of completion | Jersey |
Date of completion | 25th September 2024 |
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti