Transaction in Own Shares

OSB GROUP PLC                                         ISIN: GB00BLDRH360 30 September 2024LEI number: 213800ZBKL9BHSL2K459OSB GROUP PLC (the “Company”)Transaction in Own Shares The Company announces that on 27 September 2024 it had purchased a total of 105,000 of its ordinary shares of £0.01 each (the " ordinary shares ") on the London Stock Exchange, through the Company's broker Citigroup Global Markets Limited as detailed below. The repurchased ordinary shares will be...
Comunicato Precedente

next
Comunicato Successivo

next
Kent, (informazione.it - comunicati stampa - servizi)

OSB GROUP PLC                                        
ISIN: GB00BLDRH360
30 September 2024

LEI number: 213800ZBKL9BHSL2K459

OSB GROUP PLC (the “Company”)
Transaction in Own Shares

The Company announces that on 27 September 2024 it had purchased a total of 105,000 of its ordinary shares of £0.01 each (the "ordinary shares") on the London Stock Exchange, through the Company's broker Citigroup Global Markets Limited as detailed below. The repurchased ordinary shares will be cancelled.

  London Stock Exchange CBOE BXE CBOE CXE
Number of ordinary shares purchased 105,000 - -
Highest price paid (per ordinary share) 390.40p - -
Lowest price paid (per ordinary share) 387.20p - -
Volume weighted average price paid (per ordinary share) 389.03p - -

The purchases form part of the Company's share buyback programme announced on 05 September 2024.

Following settlement of the above purchases and cancellation of the purchased ordinary shares, the Company's total number of ordinary shares in issue shall be 379,843,494 ordinary shares.

No ordinary shares are held in treasury. Therefore, the total number of voting rights in the Company is 379,843,494.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as incorporated into and implemented under English law (including by virtue of the European Union (Withdrawal) Act 2018), the detailed breakdown of individual trades made by Citigroup Global Markets Limited on behalf of the Company as part of the share buyback programme is set out below.

This announcement does not constitute, or form part of, an offer or any solicitation of an offer for securities in any jurisdiction.

Schedule of Purchases – Individual Transactions

Issuer Name OSB GROUP PLC
LEI 213800ZBKL9BHSL2K459
ISIN GB00BLDRH360
Intermediary Name Citigroup Global Markets Limited
Intermediary Code SBILGB2L
Timezone GMT + 1
Currency GBP


Transaction Date Trade Time Currency Volume Price Trading Venue Transaction ID
27/09/2024 16:25:18 GBp 10 389.60 XLON xHa8af1Np2r
27/09/2024 16:24:37 GBp 220 389.60 XLON xHa8af1NmiJ
27/09/2024 16:24:37 GBp 333 389.80 XLON xHa8af1NmiL
27/09/2024 16:23:22 GBp 57 390.00 XLON xHa8af1NniH
27/09/2024 16:23:22 GBp 319 390.00 XLON xHa8af1NniJ
27/09/2024 16:23:22 GBp 230 390.00 XLON xHa8af1NniR
27/09/2024 16:08:43 GBp 326 389.00 XLON xHa8af1NaSs
27/09/2024 16:00:05 GBp 391 389.20 XLON xHa8af1Niup
27/09/2024 15:59:55 GBp 560 389.40 XLON xHa8af1NiBV
27/09/2024 15:59:52 GBp 350 389.60 XLON xHa8af1NiKY
27/09/2024 15:43:07 GBp 47 389.40 XLON xHa8af1NSSg
27/09/2024 15:41:25 GBp 392 389.40 XLON xHa8af1NRYO
27/09/2024 15:41:25 GBp 540 389.40 XLON xHa8af1NRYQ
27/09/2024 15:41:25 GBp 52 389.40 XLON xHa8af1NRjc
27/09/2024 15:41:25 GBp 113 389.40 XLON xHa8af1NRje
27/09/2024 15:41:25 GBp 26 389.40 XLON xHa8af1NRjg
27/09/2024 15:41:23 GBp 45 389.60 XLON xHa8af1NRi1
27/09/2024 15:41:23 GBp 88 389.60 XLON xHa8af1NRi3
27/09/2024 15:41:23 GBp 76 389.60 XLON xHa8af1NRi5
27/09/2024 15:41:23 GBp 1,137 389.60 XLON xHa8af1NRi7
27/09/2024 15:41:23 GBp 380 389.60 XLON xHa8af1NRi9
27/09/2024 15:41:23 GBp 840 389.40 XLON xHa8af1NRiJ
27/09/2024 15:41:23 GBp 351 389.20 XLON xHa8af1NRiT
27/09/2024 15:41:23 GBp 802 389.40 XLON xHa8af1NRiV
27/09/2024 15:31:47 GBp 62 389.40 XLON xHa8af1NCly
27/09/2024 15:31:47 GBp 272 389.40 XLON xHa8af1NClV
27/09/2024 15:31:46 GBp 944 389.40 XLON xHa8af1NCeM
27/09/2024 15:31:46 GBp 743 389.40 XLON xHa8af1NCeU
27/09/2024 15:19:22 GBp 289 389.40 XLON xHa8af1GpGL
27/09/2024 15:19:22 GBp 332 389.40 XLON xHa8af1GpGN
27/09/2024 15:19:22 GBp 382 389.40 XLON xHa8af1GpGP
27/09/2024 15:19:22 GBp 1,000 389.40 XLON xHa8af1GpGR
27/09/2024 15:19:22 GBp 580 389.60 XLON xHa8af1GpJ7
27/09/2024 15:19:22 GBp 434 389.60 XLON xHa8af1GpJB
27/09/2024 15:14:15 GBp 93 389.40 XLON xHa8af1Gzb8
27/09/2024 15:11:18 GBp 157 389.00 XLON xHa8af1GxPt
27/09/2024 15:11:18 GBp 431 389.00 XLON xHa8af1GxPv
27/09/2024 15:09:19 GBp 89 388.80 XLON xHa8af1Gcnf
27/09/2024 15:07:47 GBp 401 388.60 XLON xHa8af1GaT@
27/09/2024 15:07:47 GBp 24 388.60 XLON xHa8af1GaT0
27/09/2024 15:04:23 GBp 698 387.60 XLON xHa8af1GXcX
27/09/2024 15:04:23 GBp 57 388.00 XLON xHa8af1GXcj
27/09/2024 15:04:23 GBp 77 388.00 XLON xHa8af1GXcl
27/09/2024 15:04:23 GBp 55 388.00 XLON xHa8af1GXcn
27/09/2024 15:03:17 GBp 164 387.60 XLON xHa8af1Gk2N
27/09/2024 15:03:17 GBp 273 387.60 XLON xHa8af1Gk2R
27/09/2024 15:01:53 GBp 462 387.60 XLON xHa8af1GiN3
27/09/2024 15:01:53 GBp 221 387.60 XLON xHa8af1GiN5
27/09/2024 15:01:53 GBp 104 387.60 XLON xHa8af1GiN7
27/09/2024 15:00:11 GBp 261 387.60 XLON xHa8af1Gh0x
27/09/2024 15:00:11 GBp 440 388.00 XLON xHa8af1GhDm
27/09/2024 15:00:11 GBp 56 388.00 XLON xHa8af1GhDo
27/09/2024 15:00:11 GBp 187 388.00 XLON xHa8af1GhDq
27/09/2024 15:00:11 GBp 198 387.80 XLON xHa8af1GhDx
27/09/2024 14:59:57 GBp 109 388.20 XLON xHa8af1GeuF
27/09/2024 14:59:57 GBp 245 388.20 XLON xHa8af1GeuH
27/09/2024 14:59:57 GBp 193 388.00 XLON xHa8af1GeuM
27/09/2024 14:59:57 GBp 114 388.00 XLON xHa8af1GeuO
27/09/2024 14:59:55 GBp 277 388.20 XLON xHa8af1Ge4C
27/09/2024 14:59:55 GBp 16 388.20 XLON xHa8af1Ge7j
27/09/2024 14:59:55 GBp 24 388.20 XLON xHa8af1Ge75
27/09/2024 14:59:54 GBp 304 388.20 XLON xHa8af1Ge6t
27/09/2024 14:59:54 GBp 8 388.20 XLON xHa8af1Ge6v
27/09/2024 14:59:54 GBp 448 388.40 XLON xHa8af1Ge6G
27/09/2024 14:59:54 GBp 306 388.20 XLON xHa8af1Ge6Q
27/09/2024 14:59:54 GBp 3 388.40 XLON xHa8af1Ge6S
27/09/2024 14:54:36 GBp 61 388.20 XLON xHa8af1GIcs
27/09/2024 14:54:36 GBp 723 388.20 XLON xHa8af1GIcu
27/09/2024 14:51:24 GBp 86 388.20 XLON xHa8af1GHdb
27/09/2024 14:51:24 GBp 78 388.20 XLON xHa8af1GHdd
27/09/2024 14:51:24 GBp 550 388.20 XLON xHa8af1GHdf
27/09/2024 14:51:24 GBp 502 388.20 XLON xHa8af1GHdh
27/09/2024 14:51:24 GBp 32 388.20 XLON xHa8af1GHdj
27/09/2024 14:51:24 GBp 197 388.20 XLON xHa8af1GHdZ
27/09/2024 14:51:24 GBp 281 388.20 XLON xHa8af1GHdX
27/09/2024 14:51:24 GBp 3 388.20 XLON xHa8af1GHds
27/09/2024 14:51:24 GBp 5 388.00 XLON xHa8af1GHdq
27/09/2024 14:51:24 GBp 289 388.00 XLON xHa8af1GHdo
27/09/2024 14:48:03 GBp 411 388.40 XLON xHa8af1GSZu
27/09/2024 14:48:03 GBp 14 388.40 XLON xHa8af1GSZw
27/09/2024 14:45:23 GBp 312 388.60 XLON xHa8af1GQ2w
27/09/2024 14:44:41 GBp 252 388.80 XLON xHa8af1GReO
27/09/2024 14:44:22 GBp 281 388.80 XLON xHa8af1GR4B
27/09/2024 14:44:21 GBp 39 389.00 XLON xHa8af1GR4M
27/09/2024 14:44:21 GBp 400 389.00 XLON xHa8af1GR4O
27/09/2024 14:44:21 GBp 531 389.00 XLON xHa8af1GR4Q
27/09/2024 14:44:21 GBp 74 389.00 XLON xHa8af1GR7b
27/09/2024 14:44:21 GBp 75 389.00 XLON xHa8af1GR7d
27/09/2024 14:44:21 GBp 255 389.00 XLON xHa8af1GR7f
27/09/2024 14:44:21 GBp 278 388.80 XLON xHa8af1GR7C
27/09/2024 14:44:21 GBp 400 389.00 XLON xHa8af1GR7E
27/09/2024 14:41:58 GBp 66 389.20 XLON xHa8af1GP1g
27/09/2024 14:39:25 GBp 50 389.20 XLON xHa8af1G4bl
27/09/2024 14:39:25 GBp 550 389.20 XLON xHa8af1G4bn
27/09/2024 14:39:25 GBp 244 389.20 XLON xHa8af1G4bp
27/09/2024 14:39:25 GBp 711 389.20 XLON xHa8af1G4br
27/09/2024 14:39:25 GBp 289 389.20 XLON xHa8af1G4b@
27/09/2024 14:39:25 GBp 394 389.00 XLON xHa8af1G4b4
27/09/2024 14:35:40 GBp 29 389.20 XLON xHa8af1G33l
27/09/2024 14:35:40 GBp 119 389.20 XLON xHa8af1G33n
27/09/2024 14:35:40 GBp 608 389.20 XLON xHa8af1G335
27/09/2024 14:35:40 GBp 400 389.20 XLON xHa8af1G32W
27/09/2024 14:35:40 GBp 400 389.20 XLON xHa8af1G32Y
27/09/2024 14:35:38 GBp 531 389.20 XLON xHa8af1G3DK
27/09/2024 14:35:37 GBp 131 389.20 XLON xHa8af1G3CL
27/09/2024 14:35:37 GBp 82 389.20 XLON xHa8af1G3Ft
27/09/2024 14:35:37 GBp 80 389.20 XLON xHa8af1G3Fv
27/09/2024 14:35:37 GBp 131 389.20 XLON xHa8af1G3Fx
27/09/2024 14:35:37 GBp 299 389.20 XLON xHa8af1G3Ej
27/09/2024 14:35:37 GBp 488 389.20 XLON xHa8af1G3El
27/09/2024 14:35:37 GBp 418 389.00 XLON xHa8af1G3Eo
27/09/2024 14:35:37 GBp 239 389.20 XLON xHa8af1G3E8
27/09/2024 14:35:37 GBp 166 389.20 XLON xHa8af1G3EA
27/09/2024 14:23:01 GBp 326 388.80 XLON xHa8af1Hta$
27/09/2024 14:22:37 GBp 300 389.00 XLON xHa8af1Htm2
27/09/2024 14:22:37 GBp 300 389.00 XLON xHa8af1Htm4
27/09/2024 14:22:05 GBp 1,000 389.40 XLON xHa8af1Ht9$
27/09/2024 14:22:05 GBp 7,189 389.60 XLON xHa8af1Ht9n
27/09/2024 14:22:05 GBp 117 389.60 XLON xHa8af1Ht9p
27/09/2024 14:22:05 GBp 342 389.60 XLON xHa8af1Ht9r
27/09/2024 14:22:05 GBp 74 389.60 XLON xHa8af1Ht9v
27/09/2024 14:22:05 GBp 89 389.40 XLON xHa8af1Ht9x
27/09/2024 14:22:05 GBp 179 389.40 XLON xHa8af1Ht9z
27/09/2024 14:22:05 GBp 453 389.20 XLON xHa8af1Ht95
27/09/2024 14:20:56 GBp 245 389.60 XLON xHa8af1Hq04
27/09/2024 14:18:05 GBp 550 389.60 XLON xHa8af1HoLp
27/09/2024 14:18:05 GBp 56 389.60 XLON xHa8af1HoLr
27/09/2024 14:18:05 GBp 81 389.60 XLON xHa8af1HoLt
27/09/2024 14:18:05 GBp 443 389.40 XLON xHa8af1HoLz
27/09/2024 13:52:36 GBp 198 388.80 XLON xHa8af1HXOu
27/09/2024 13:52:36 GBp 54 388.80 XLON xHa8af1HXO1
27/09/2024 13:52:36 GBp 190 388.80 XLON xHa8af1HXO3
27/09/2024 13:52:36 GBp 350 389.00 XLON xHa8af1HXO4
27/09/2024 13:30:43 GBp 228 389.00 XLON xHa8af1HVEQ
27/09/2024 13:30:14 GBp 539 389.20 XLON xHa8af1HSeC
27/09/2024 13:30:13 GBp 42 389.20 XLON xHa8af1HSeJ
27/09/2024 13:30:13 GBp 308 389.20 XLON xHa8af1HSeL
27/09/2024 13:28:47 GBp 57 389.40 XLON xHa8af1HTx2
27/09/2024 13:28:47 GBp 189 389.40 XLON xHa8af1HTx4
27/09/2024 13:26:41 GBp 494 389.40 XLON xHa8af1HQNS
27/09/2024 13:26:41 GBp 82 389.40 XLON xHa8af1HQNU
27/09/2024 13:25:59 GBp 148 389.40 XLON xHa8af1HRnR
27/09/2024 13:25:48 GBp 148 389.40 XLON xHa8af1HRv6
27/09/2024 13:25:48 GBp 563 389.40 XLON xHa8af1HRvP
27/09/2024 13:25:48 GBp 994 389.40 XLON xHa8af1HRvR
27/09/2024 13:10:35 GBp 303 389.80 XLON xHa8af1H1Xm
27/09/2024 13:10:09 GBp 288 390.00 XLON xHa8af1H1$l
27/09/2024 13:10:09 GBp 198 390.20 XLON xHa8af1H1$n
27/09/2024 13:10:06 GBp 532 390.00 XLON xHa8af1H1wG
27/09/2024 13:09:50 GBp 213 390.00 XLON xHa8af1H1FL
27/09/2024 13:09:50 GBp 400 390.00 XLON xHa8af1H1FN
27/09/2024 13:09:50 GBp 400 390.00 XLON xHa8af1H1FP
27/09/2024 13:09:50 GBp 148 390.00 XLON xHa8af1H1FR
27/09/2024 13:09:50 GBp 374 390.00 XLON xHa8af1H1Eo
27/09/2024 13:09:50 GBp 163 390.00 XLON xHa8af1H1Eq
27/09/2024 13:09:50 GBp 244 389.80 XLON xHa8af1H1Ex
27/09/2024 13:09:36 GBp 189 390.00 XLON xHa8af1H1UD
27/09/2024 13:09:36 GBp 9 390.00 XLON xHa8af1H1UG
27/09/2024 12:57:48 GBp 18 389.60 XLON xHa8af1H8uy
27/09/2024 12:54:39 GBp 316 389.40 XLON xHa8af1IsqY
27/09/2024 12:51:48 GBp 411 389.80 XLON xHa8af1ItDl
27/09/2024 12:51:48 GBp 88 389.80 XLON xHa8af1ItDn
27/09/2024 12:51:48 GBp 87 389.80 XLON xHa8af1ItDp
27/09/2024 12:51:48 GBp 48 389.80 XLON xHa8af1ItDr
27/09/2024 12:51:48 GBp 102 389.40 XLON xHa8af1ItDw
27/09/2024 12:51:48 GBp 248 389.40 XLON xHa8af1ItDy
27/09/2024 12:48:43 GBp 148 389.80 XLON xHa8af1Irft
27/09/2024 12:48:43 GBp 353 389.60 XLON xHa8af1Irf0
27/09/2024 12:41:20 GBp 461 389.80 XLON xHa8af1Indc
27/09/2024 12:40:56 GBp 766 390.40 XLON xHa8af1Int5
27/09/2024 12:40:56 GBp 1,000 390.40 XLON xHa8af1Int7
27/09/2024 12:40:56 GBp 244 390.00 XLON xHa8af1IntA
27/09/2024 12:40:56 GBp 350 390.20 XLON xHa8af1IntC
27/09/2024 12:36:40 GBp 185 390.40 XLON xHa8af1I$Fj
27/09/2024 12:28:57 GBp 347 390.20 XLON xHa8af1IuZr
27/09/2024 12:28:57 GBp 206 390.20 XLON xHa8af1IuZt
27/09/2024 12:28:57 GBp 490 390.20 XLON xHa8af1IuZv
27/09/2024 12:23:49 GBp 384 390.00 XLON xHa8af1IcI7
27/09/2024 12:23:49 GBp 13 390.00 XLON xHa8af1IcI9
27/09/2024 12:18:22 GBp 350 388.80 XLON xHa8af1IbF3
27/09/2024 12:17:04 GBp 359 389.00 XLON xHa8af1IY@z
27/09/2024 12:17:04 GBp 90 389.00 XLON xHa8af1IY@$
27/09/2024 12:17:04 GBp 82 389.00 XLON xHa8af1IY@1
27/09/2024 12:17:04 GBp 260 389.00 XLON xHa8af1IY@3
27/09/2024 12:17:04 GBp 192 389.00 XLON xHa8af1IY@5
27/09/2024 12:17:04 GBp 808 389.00 XLON xHa8af1IY@B
27/09/2024 12:17:04 GBp 350 388.80 XLON xHa8af1IY@E
27/09/2024 12:01:18 GBp 198 388.60 XLON xHa8af1IhF@
27/09/2024 11:58:56 GBp 499 388.60 XLON xHa8af1Ifdc
27/09/2024 11:58:29 GBp 281 388.40 XLON xHa8af1Ifny
27/09/2024 11:57:31 GBp 309 388.60 XLON xHa8af1IfSM
27/09/2024 11:57:31 GBp 400 388.60 XLON xHa8af1IfSO
27/09/2024 11:57:31 GBp 400 388.60 XLON xHa8af1IfSQ
27/09/2024 11:57:31 GBp 1,200 388.60 XLON xHa8af1IfSS
27/09/2024 11:57:31 GBp 89 388.60 XLON xHa8af1IfSU
27/09/2024 11:57:31 GBp 102 388.60 XLON xHa8af1IfVW
27/09/2024 11:57:31 GBp 244 388.40 XLON xHa8af1IfVd
27/09/2024 11:57:20 GBp 350 388.60 XLON xHa8af1IfQk
27/09/2024 11:57:20 GBp 350 388.60 XLON xHa8af1IfQw
27/09/2024 11:45:08 GBp 15 388.80 XLON xHa8af1IGH5
27/09/2024 11:45:08 GBp 48 388.80 XLON xHa8af1IGH7
27/09/2024 11:45:08 GBp 113 388.80 XLON xHa8af1IGH9
27/09/2024 11:43:51 GBp 43 388.60 XLON xHa8af1IHMV
27/09/2024 11:31:30 GBp 148 388.60 XLON xHa8af1IOsk
27/09/2024 11:31:30 GBp 550 388.60 XLON xHa8af1IOsm
27/09/2024 11:31:30 GBp 86 388.60 XLON xHa8af1IOso
27/09/2024 11:31:30 GBp 6 388.40 XLON xHa8af1IOsx
27/09/2024 11:31:30 GBp 368 388.40 XLON xHa8af1IOsz
27/09/2024 11:22:00 GBp 473 388.60 XLON xHa8af1I5TX
27/09/2024 11:17:39 GBp 4 388.60 XLON xHa8af1I0yA
27/09/2024 11:17:39 GBp 278 388.80 XLON xHa8af1I0yF
27/09/2024 11:17:20 GBp 148 389.20 XLON xHa8af1I00$
27/09/2024 11:17:20 GBp 37 389.00 XLON xHa8af1I000
27/09/2024 11:17:20 GBp 557 389.20 XLON xHa8af1I004
27/09/2024 11:17:15 GBp 1,641 389.40 XLON xHa8af1I0D9
27/09/2024 11:17:15 GBp 102 389.40 XLON xHa8af1I0DB
27/09/2024 11:17:15 GBp 146 389.20 XLON xHa8af1I0DD
27/09/2024 11:17:15 GBp 574 389.20 XLON xHa8af1I0DF
27/09/2024 11:01:14 GBp 394 388.00 XLON xHa8af1Js3O
27/09/2024 11:01:14 GBp 29 388.00 XLON xHa8af1Js2b
27/09/2024 10:58:09 GBp 33 388.00 XLON xHa8af1Jq6L
27/09/2024 10:58:08 GBp 244 387.80 XLON xHa8af1Jq2E
27/09/2024 10:58:08 GBp 295 388.00 XLON xHa8af1Jq2K
27/09/2024 10:58:08 GBp 244 387.80 XLON xHa8af1JqDy
27/09/2024 10:58:08 GBp 350 388.00 XLON xHa8af1JqD6
27/09/2024 10:58:08 GBp 350 388.00 XLON xHa8af1JqCx
27/09/2024 10:47:47 GBp 114 388.00 XLON xHa8af1J$r$
27/09/2024 10:47:47 GBp 37 388.00 XLON xHa8af1J$r1
27/09/2024 10:45:18 GBp 884 387.80 XLON xHa8af1JyDc
27/09/2024 10:43:36 GBp 198 387.80 XLON xHa8af1Jz1A
27/09/2024 10:39:36 GBp 757 387.80 XLON xHa8af1JxMu
27/09/2024 10:39:36 GBp 350 387.60 XLON xHa8af1JxM3
27/09/2024 10:32:00 GBp 79 387.80 XLON xHa8af1JdBS
27/09/2024 10:32:00 GBp 274 387.80 XLON xHa8af1JdBU
27/09/2024 10:30:55 GBp 157 387.80 XLON xHa8af1JanQ
27/09/2024 10:30:55 GBp 350 387.60 XLON xHa8af1JamW
27/09/2024 10:10:23 GBp 183 388.60 XLON xHa8af1JepM
27/09/2024 10:10:23 GBp 306 388.80 XLON xHa8af1JepQ
27/09/2024 10:10:23 GBp 699 389.00 XLON xHa8af1JepU
27/09/2024 10:10:23 GBp 9,108 389.20 XLON xHa8af1JeoW
27/09/2024 10:10:23 GBp 24 389.20 XLON xHa8af1Jeoh
27/09/2024 10:03:48 GBp 341 389.20 XLON xHa8af1JKd3
27/09/2024 09:59:41 GBp 332 389.40 XLON xHa8af1JIrL
27/09/2024 09:58:29 GBp 331 389.40 XLON xHa8af1JITu
27/09/2024 09:58:29 GBp 19 389.40 XLON xHa8af1JITw
27/09/2024 09:52:44 GBp 159 389.60 XLON xHa8af1JUnF
27/09/2024 09:52:44 GBp 165 389.60 XLON xHa8af1JUnL
27/09/2024 09:52:44 GBp 159 389.60 XLON xHa8af1JUme
27/09/2024 09:52:44 GBp 74 389.40 XLON xHa8af1JUmq
27/09/2024 09:52:44 GBp 88 389.20 XLON xHa8af1JUms
27/09/2024 09:52:44 GBp 37 389.40 XLON xHa8af1JUm6
27/09/2024 09:52:44 GBp 400 389.40 XLON xHa8af1JUpg
27/09/2024 09:52:44 GBp 800 389.40 XLON xHa8af1JUpi
27/09/2024 09:52:44 GBp 36 389.40 XLON xHa8af1JUpk
27/09/2024 09:52:44 GBp 400 389.40 XLON xHa8af1JUpm
27/09/2024 09:52:43 GBp 531 389.20 XLON xHa8af1JUod
27/09/2024 09:52:43 GBp 31 389.20 XLON xHa8af1JUof
27/09/2024 09:52:43 GBp 398 389.20 XLON xHa8af1JUzu
27/09/2024 09:52:43 GBp 189 389.20 XLON xHa8af1JUzw
27/09/2024 09:52:41 GBp 241 389.00 XLON xHa8af1JU$l
27/09/2024 09:52:41 GBp 6 388.80 XLON xHa8af1JU$r
27/09/2024 09:52:41 GBp 344 388.80 XLON xHa8af1JU$t
27/09/2024 09:49:14 GBp 372 389.00 XLON xHa8af1JSoL
27/09/2024 09:47:37 GBp 732 389.20 XLON xHa8af1JTkA
27/09/2024 09:45:20 GBp 38 388.80 XLON xHa8af1JQBi
27/09/2024 09:44:10 GBp 68 388.80 XLON xHa8af1JR0X
27/09/2024 09:44:10 GBp 304 388.80 XLON xHa8af1JR0f
27/09/2024 09:44:10 GBp 155 388.80 XLON xHa8af1JR0m
27/09/2024 09:44:10 GBp 745 388.80 XLON xHa8af1JR0o
27/09/2024 09:44:09 GBp 506 388.80 XLON xHa8af1JR0@
27/09/2024 09:44:09 GBp 745 388.80 XLON xHa8af1JR00
27/09/2024 09:44:09 GBp 1,262 388.80 XLON xHa8af1JR06
27/09/2024 09:44:09 GBp 136 388.80 XLON xHa8af1JR08
27/09/2024 09:44:09 GBp 609 388.80 XLON xHa8af1JR0L
27/09/2024 09:44:09 GBp 350 388.60 XLON xHa8af1JR0Q
27/09/2024 09:26:45 GBp 2 388.40 XLON xHa8af1JEGO
27/09/2024 09:26:45 GBp 196 388.40 XLON xHa8af1JEJj
27/09/2024 09:26:45 GBp 201 388.40 XLON xHa8af1JEJw
27/09/2024 09:26:45 GBp 196 388.40 XLON xHa8af1JEJE
27/09/2024 09:26:44 GBp 195 388.40 XLON xHa8af1JEIj
27/09/2024 09:26:44 GBp 199 388.40 XLON xHa8af1JEIo
27/09/2024 09:26:44 GBp 194 388.40 XLON xHa8af1JEI0
27/09/2024 09:26:44 GBp 135 388.40 XLON xHa8af1JEIV
27/09/2024 09:26:44 GBp 295 388.40 XLON xHa8af1JETX
27/09/2024 09:19:40 GBp 350 388.00 XLON xHa8af1J88O
27/09/2024 09:19:40 GBp 244 387.80 XLON xHa8af1J8BX
27/09/2024 09:19:40 GBp 350 388.00 XLON xHa8af1J8BZ
27/09/2024 09:16:20 GBp 139 388.40 XLON xHa8af1CtS0
27/09/2024 09:16:20 GBp 85 388.40 XLON xHa8af1CtS2
27/09/2024 09:16:20 GBp 244 388.20 XLON xHa8af1CtSB
27/09/2024 09:16:20 GBp 179 388.40 XLON xHa8af1CtSC
27/09/2024 09:16:20 GBp 171 388.40 XLON xHa8af1CtSE
27/09/2024 09:06:21 GBp 350 388.20 XLON xHa8af1CzV3
27/09/2024 08:51:34 GBp 2 388.20 XLON xHa8af1ClOs
27/09/2024 08:51:34 GBp 1 388.20 XLON xHa8af1ClOu
27/09/2024 08:46:34 GBp 350 388.20 XLON xHa8af1CeKC
27/09/2024 08:45:29 GBp 43 388.20 XLON xHa8af1CfHF
27/09/2024 08:45:21 GBp 58 388.20 XLON xHa8af1CfUC
27/09/2024 08:41:04 GBp 300 388.40 XLON xHa8af1CImS
27/09/2024 08:40:58 GBp 350 388.40 XLON xHa8af1CI@H
27/09/2024 08:40:00 GBp 143 388.60 XLON xHa8af1CJXg
27/09/2024 08:40:00 GBp 207 388.60 XLON xHa8af1CJXi
27/09/2024 08:31:41 GBp 244 388.40 XLON xHa8af1CSI1
27/09/2024 08:31:41 GBp 198 388.60 XLON xHa8af1CSI3
27/09/2024 08:06:54 GBp 36 388.00 XLON xHa8af1CARM
27/09/2024 08:06:54 GBp 195 388.00 XLON xHa8af1CARO
27/09/2024 08:06:54 GBp 84 388.00 XLON xHa8af1CARQ
27/09/2024 08:06:54 GBp 148 388.00 XLON xHa8af1CAQd
27/09/2024 08:06:09 GBp 72 388.00 XLON xHa8af1CBtk
27/09/2024 08:06:09 GBp 79 388.00 XLON xHa8af1CBtm
27/09/2024 08:06:01 GBp 148 388.00 XLON xHa8af1CBoA
27/09/2024 08:05:01 GBp 162 387.80 XLON xHa8af1C8dz
27/09/2024 08:05:01 GBp 746 388.00 XLON xHa8af1C8d3
27/09/2024 08:05:01 GBp 116 388.00 XLON xHa8af1C8d5
27/09/2024 08:05:01 GBp 83 388.00 XLON xHa8af1C8dN
27/09/2024 08:05:01 GBp 79 388.00 XLON xHa8af1C8dP
27/09/2024 08:05:01 GBp 199 387.80 XLON xHa8af1C8dR
27/09/2024 08:05:01 GBp 244 387.20 XLON xHa8af1C8cW
27/09/2024 08:05:01 GBp 350 387.40 XLON xHa8af1C8cY

Per maggiori informazioni
Sito Web
osb.co.uk
Ufficio Stampa
 Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
Allegati
Slide ShowSlide Show
Non disponibili