BNP PARIBAS Group: Share buyback - declaration of transactions in own shares from 18 March to 22 March 2024

BNP Paribas share buyback programme Declaration of transactions in own shares from March 18, 2024 to March 22, 2024 Press release Paris, 25 March 2024In accordance with Article 5 of Regulation (EU) No 596/2014 on Market Abuse and Article 3 (3) of Delegated Regulation (EU) 2016/1052 supplementing Regulation (EU) No 596/2014 through regulatory technical standards concerning the conditions applicable to buyback programs and stabilization measures, BNP Paribas informs the market of the...
Paris, (informazione.it - comunicati stampa - servizi)

BNP Paribas share buyback programme

Declaration of transactions in own shares
from March 18, 2024 to March 22, 2024

Press release
Paris, 25 March 2024

In accordance with Article 5 of Regulation (EU) No 596/2014 on Market Abuse and Article 3 (3) of Delegated Regulation (EU) 2016/1052 supplementing Regulation (EU) No 596/2014 through regulatory technical standards concerning the conditions applicable to buyback programs and stabilization measures, BNP Paribas informs the market of the following transactions in own shares:

Name of issuer Identification code of issuer (Legal Entity Identifier) Day of transaction Identification code of financial instrument Aggregated daily volume (in number of shares) Daily weighted average price of the purchased shares * Market (MIC Code)
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 18/03/2024 FR0000131104 31,393 61.4736 AQEU
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 18/03/2024 FR0000131104 136,873 61.4633 CEUX
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 18/03/2024 FR0000131104 37,792 61.5005 TQEX
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 18/03/2024 FR0000131104 285,942 61.4804 XPAR
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 19/03/2024 FR0000131104 32,573 62.0430 AQEU
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 19/03/2024 FR0000131104 130,654 62.0738 CEUX
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 19/03/2024 FR0000131104 39,902 62.0431 TQEX
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 19/03/2024 FR0000131104 281,871 62.0832 XPAR
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 20/03/2024 FR0000131104 32,641 61.8502 AQEU
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 20/03/2024 FR0000131104 114,181 61.8486 CEUX
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 20/03/2024 FR0000131104 39,084 61.8505 TQEX
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 20/03/2024 FR0000131104 302,094 61.8539 XPAR
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 21/03/2024 FR0000131104 32,674 62.5774 AQEU
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 21/03/2024 FR0000131104 144,686 62.6300 CEUX
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 21/03/2024 FR0000131104 42,344 62.5584 TQEX
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 21/03/2024 FR0000131104 260,296 62.6138 XPAR
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 22/03/2024 FR0000131104 33,360 63.4667 AQEU
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 22/03/2024 FR0000131104 106,436 63.1365 CEUX
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 22/03/2024 FR0000131104 43,758 63.3746 TQEX
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 22/03/2024 FR0000131104 291,446 63.1701 XPAR
* Four-digit rounding after the decimal TOTAL 2,420,000 62.2360  

The description of the share buyback programme is available on BNP Paribas's website:

https://invest.bnpparibas/en/search/reports/documents/regulated-information

Attachment


Per maggiori informazioni
Sito Web
bnpparibas.com
Ufficio Stampa
 Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti
Allegati
Slide ShowSlide Show
Non disponibili