RESULT OF RIKSBANK AUCTIONS GOVERNMENT BONDS
Auction date2025-01-31Loan3113Coupon0.125 %ISIN-codeSE0009548704Maturity2027-12-01Tendered volume, SEK mln200 +/- 200Total bid volume, SEK mln535 Volume sold, SEK mln200 Number of bids10 Number of accepted bids 2Average yield0.885 %Lowest yield0.880 %Highest accepted yield0.889 %% accepted at highest yield 50.00 Auction date2025-01-31Loan3114Coupon0.125 %ISIN-codeSE0013748258 ...
Comunicato Precedente
Comunicato Successivo
Stockholm,
(informazione.it - comunicati stampa - servizi)

Auction date | 2025-01-31 |
Loan | 3113 |
Coupon | 0.125 % |
ISIN-code | SE0009548704 |
Maturity | 2027-12-01 |
Tendered volume, SEK mln | 200 +/- 200 |
Total bid volume, SEK mln | 535 |
Volume sold, SEK mln | 200 |
Number of bids | 10 |
Number of accepted bids | 2 |
Average yield | 0.885 % |
Lowest yield | 0.880 % |
Highest accepted yield | 0.889 % |
% accepted at highest yield | 50.00 |
Auction date | 2025-01-31 |
Loan | 3114 |
Coupon | 0.125 % |
ISIN-code | SE0013748258 |
Maturity | 2030-06-01 |
Tendered volume, SEK mln | 200 +/- 200 |
Total bid volume, SEK mln | 465 |
Volume sold, SEK mln | 200 |
Number of bids | 11 |
Number of accepted bids | 3 |
Average yield | 0.643 % |
Lowest yield | 0.640 % |
Highest accepted yield | 0.644 % |
% accepted at highest yield | 82.50 |

Per maggiori informazioni
Sito Web
riksbank.se
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti