RESULT OF RIKSBANK AUCTIONS GOVERNMENT BONDS
Auction date2025-01-10Loan1061 Coupon0.75 %ISIN-codeSE0011281922Maturity2029-11-12Tendered volume, SEK mln1700 +/- 1700 Total bid volume, SEK mln6,050Volume sold, SEK mln1,700Number of bids17Number of accepted bids1Average yield2.143 %Lowest yield2.143 %Highest accepted yield2.143 %% accepted at highest yield 100.00 Auction date2025-01-10Loan1053 Coupon3.50 %ISIN-code...
Comunicato Precedente
Comunicato Successivo
Stockholm,
(informazione.it - comunicati stampa - servizi)
Auction date | 2025-01-10 |
Loan | 1061 |
Coupon | 0.75 % |
ISIN-code | SE0011281922 |
Maturity | 2029-11-12 |
Tendered volume, SEK mln | 1700 +/- 1700 |
Total bid volume, SEK mln | 6,050 |
Volume sold, SEK mln | 1,700 |
Number of bids | 17 |
Number of accepted bids | 1 |
Average yield | 2.143 % |
Lowest yield | 2.143 % |
Highest accepted yield | 2.143 % |
% accepted at highest yield | 100.00 |
Auction date | 2025-01-10 |
Loan | 1053 |
Coupon | 3.50 % |
ISIN-code | SE0002829192 |
Maturity | 2039-03-30 |
Tendered volume, SEK mln | 1000 +/- 1000 |
Total bid volume, SEK mln | 3,360 |
Volume sold, SEK mln | 1,000 |
Number of bids | 25 |
Number of accepted bids | 7 |
Average yield | 2.595 % |
Lowest yield | 2.587 % |
Highest accepted yield | 2.599 % |
% accepted at highest yield | 40.00 |
Per maggiori informazioni
Sito Web
riksbank.se
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti