WithSecure Corporation: SHARE REPURCHASE 11.4.2025
WithSecure Corporation, STOCK EXCHANGE RELEASE, 11 April 2025 at 6.30 PM (EET) WithSecure Corporation: SHARE REPURCHASE 11.4.2025 In the Helsinki Stock Exchange Trade date 11.4.2025 Bourse trade Buy Share WITH Amount 15 000SharesAverage price/ share 0,8856EURTotal cost 13 284,00EUR WithSecure Corporation...
Comunicato Precedente
Comunicato Successivo
Helsinki,
(informazione.it - comunicati stampa - information technology)

WithSecure Corporation, STOCK EXCHANGE RELEASE, 11 April 2025 at 6.30 PM (EET) | ||
WithSecure Corporation: SHARE REPURCHASE 11.4.2025 | ||
In the Helsinki Stock Exchange | ||
Trade date | 11.4.2025 | |
Bourse trade | Buy | |
Share | WITH | |
Amount | 15 000 | Shares |
Average price/ share | 0,8856 | EUR |
Total cost | 13 284,00 | EUR |
WithSecure Corporation now holds a total of 431 890 shares | ||
including the shares repurchased on 11.4.2025 | ||
The share buybacks are executed in compliance with Regulation | ||
No. 596/2014 of the European Parliament and Council (MAR) Article 5 | ||
and the Commission Delegated Regulation (EU) 2016/1052. | ||
On behalf of Withsecure Corporation | ||
Nordea Bank Oyj | ||
Janne Sarvikivi | Sami Huttunen | |
Contact information: | ||
Laura Viita | ||
Vice President Controlling, Investor relations and Sustainability | ||
WithSecure Corporation | ||
Tel. +358 50 4871044 | ||
[email protected] |
Attachment

Per maggiori informazioni
Sito Web
www.withsecure.com
Ufficio Stampa
Nasdaq GlobeNewswire (Leggi tutti i comunicati)
2321 Rosecrans Avenue. Suite 2200
90245 El Segundo Stati Uniti